<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: View from the Monster: All-Star Special Edition Part II</title>
	<atom:link href="http://sportsofboston.com/2008/07/17/view-from-the-monster-all-star-special-edition-part-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsofboston.com/2008/07/17/view-from-the-monster-all-star-special-edition-part-ii/</link>
	<description>Boston sports blog: Red Sox, Patriots, Celtics, Bruins, and more.</description>
	<lastBuildDate>Tue, 22 May 2012 02:54:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mike</title>
		<link>http://sportsofboston.com/2008/07/17/view-from-the-monster-all-star-special-edition-part-ii/comment-page-1/#comment-3617</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 17 Jul 2008 22:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsofboston.com/?p=4110#comment-3617</guid>
		<description>I agree on Ellsbury, but with the offensive potency on this team, they don&#039;t run him as often as they could.  Great point on Youk.  With Papi coming back, maybe they won&#039;t need him as much; besides, if he stays good defensively, he&#039;ll be fine.</description>
		<content:encoded><![CDATA[<p>I agree on Ellsbury, but with the offensive potency on this team, they don&#8217;t run him as often as they could.  Great point on Youk.  With Papi coming back, maybe they won&#8217;t need him as much; besides, if he stays good defensively, he&#8217;ll be fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://sportsofboston.com/2008/07/17/view-from-the-monster-all-star-special-edition-part-ii/comment-page-1/#comment-3614</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 17 Jul 2008 18:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsofboston.com/?p=4110#comment-3614</guid>
		<description>Middle relief is definitely the only pressing concern for this team. And even that could be resolved internally.

Ellsbury has only been allowed to run as much as he is because he creates more runs then loses. According to Money Ball and stat heads, if you can steal above 75% you create runs. Ellsbury’s at 83% so you have to let him run.

Youkilis I have NO hope for. For the past four years he&#039;s been a second half bust. Youk was .328/.414/.502 at the break last year, and then he was .238/.356/.391 after. Inevitably he&#039;ll bust again. He&#039;s one player who runs out of energy too early every year.</description>
		<content:encoded><![CDATA[<p>Middle relief is definitely the only pressing concern for this team. And even that could be resolved internally.</p>
<p>Ellsbury has only been allowed to run as much as he is because he creates more runs then loses. According to Money Ball and stat heads, if you can steal above 75% you create runs. Ellsbury’s at 83% so you have to let him run.</p>
<p>Youkilis I have NO hope for. For the past four years he&#8217;s been a second half bust. Youk was .328/.414/.502 at the break last year, and then he was .238/.356/.391 after. Inevitably he&#8217;ll bust again. He&#8217;s one player who runs out of energy too early every year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh q. public &#187; Blog Archive &#187; Public Knowledge</title>
		<link>http://sportsofboston.com/2008/07/17/view-from-the-monster-all-star-special-edition-part-ii/comment-page-1/#comment-3611</link>
		<dc:creator>josh q. public &#187; Blog Archive &#187; Public Knowledge</dc:creator>
		<pubDate>Thu, 17 Jul 2008 16:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sportsofboston.com/?p=4110#comment-3611</guid>
		<description>[...] Good news Sox fans.  Since 1995, slightly more than two-thirds of teams with a division lead at the All-Star [...]</description>
		<content:encoded><![CDATA[<p>[...] Good news Sox fans.  Since 1995, slightly more than two-thirds of teams with a division lead at the All-Star [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
