OK, this just isn’t as fun now that the Celtics aren’t in the playoffs. But, we have our duty, which is to provide our “expert” picks regarding the Eastern and Western Conference Finals. In the East, we have the invincible Cleveland Cavaliers vs. the vulnerable choke-artists, also known as the Orlando Magic. For the Sports of Boston staff, it’s a clean sweep. We’re all picking Orlando in a HUGE upset! OK, maybe not.
In the West, we have the showtime Lakers against the upstart Denver Nuggets, who haven’t been in a Conference Finals since 1985. A few members of the SoB staff were either not alive (KC & Geoff) or were in a crib (most of the rest of us). The Nuggets have been so inept for so long, their arena booked WWE Monday Night Raw the same night of Game 4! At least one of the SoB writers is picking Vince McMahon in that matchup. Now…for the picks:
| Picks: | Geoff | KC | Jeff | Pete | Chris | Mike | Dan | Adam |
|---|---|---|---|---|---|---|---|---|
| CLE/ORL | Cavs | Cavs | Cavs | Cavs | Cavs | Cavs | Cavs | Cavs |
| LA/DEN | Nuggets | Lakers | Lakers | Lakers | Lakers | Lakers | Nuggets | Lakers |
| ROUND 3 | – | – | – | – | – | – | – | – |
| OVERALL | 9-3 | 8-4 | 11-1 | 9-3 | 7-5 | 10-2 | 11-1 | 10-2 |
Here’s how Round 2 went. C’mon Chris, the Mavs??
| Picks: | Geoff | KC | Jeff | Pete | Chris | Mike | Dan | Adam |
|---|---|---|---|---|---|---|---|---|
| CLE/ATL | Cavs | Cavs | Cavs | Cavs | Cavs | Cavs | Cavs | Cavs |
| BOS/ORL | Celtics | Celtics | Magic | Celtics | Celtics | Magic | Magic | Magic |
| LA/HOU | Lakers | Lakers | Lakers | Lakers | Lakers | Lakers | Lakers | Lakers |
| DAL/DEN | Nuggets | Nuggets | Nuggets | Nuggets | Mavs | Nuggets | Nuggets | Nuggets |
| ROUND 2 | 3-1 | 3-1 | 4-0 | 3-1 | 2-2 | 4-0 | 4-0 | 4-0 |
| OVERALL | 9-3 | 8-4 | 11-1 | 9-3 | 7-5 | 10-2 | 11-1 | 10-2 |
Here’s how we did way back in Round 1:
| Picks: | Geoff | KC | Jeff | Pete | Chris | Mike | Dan | Adam |
|---|---|---|---|---|---|---|---|---|
| CLE/DET | Cavs | Cavs | Cavs | Cavs | Cavs | Cavs | Cavs | Cavs |
| BOS/CHI | Celtics | Celtics | Celtics | Celtics | Celtics | Celtics | Celtics | Celtics |
| ORL/PHI | Magic | Magic | Magic | Magic | Magic | Magic | Magic | Magic |
| ATL/MIA | Heat | Hawks | Hawks | Hawks | Heat | Heat | Hawks | Hawks |
| LAL/UTA | Lakers | Lakers | Lakers | Lakers | Lakers | Lakers | Lakers | Lakers |
| DEN/NO | Nuggets | Hornets | Nuggets | Hornets | Hornets | Nuggets | Nuggets | Nuggets |
| SA/DAL | Spurs | Spurs | Spurs | Spurs | Spurs | Spurs | Spurs | Spurs |
| POR/HOU | Rockets | Blazers | Rockets | Rockets | Rockets | Rockets | Rockets | Blazers |
| OVERALL | 6-2 | 5-3 | 7-1 | 6-2 | 5-3 | 6-2 | 7-1 | 6-2 |
Tags: Celtics, NBA, NBA Pick 'Em, NBA Playoffs
Discussion
No comments for “NBA Playoffs Expert Picks: Round 3”
Post a comment