Well, the NBA Finals are here, and in shocking fashion, the Cleveland LeBrons or the Celtics aren’t representing the East. The Magic are there, after beating both the Celtics and Cavs consecutively in the East playoffs. Representing the West is the mighty Los Angeles Lakers, who have a lot to play for.
Kobe Bryant is looking for his first NBA Title without Shaquille O’Neal, Phil Jackson is looking for his 10th NBA title to pass Red Auerbach for most ever as a coach, and the Lakers are looking to grab their 15th NBA title as they inch closer to the Celtics NBA-record 17 championships. Since most of us here are Celtics fans, we would love to see anyone but the Lakers win it all, including Stan Van Gundy and Hedo Turkoglu.
Did this cloud our judgment? Maybe. The Lakers are favorites in the Finals, but only four Sports of Boston “experts” selected them to win it all. Without further ado, here are the picks for the NBA Finals:
Rules: Each choice will be seen as one “win” and will be added to the final record. The score in the clinching game will be used as a tiebreaker only.
| Picks: | Geoff | KC | Jeff | Pete | Chris | Mike | Dan | Adam |
|---|---|---|---|---|---|---|---|---|
| ORL/LA | Magic | Magic | Lakers | Magic | Lakers | Lakers | Magic | Lakers |
| Games? | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 7 |
| Finals MVP? | Howard | Howard | Kobe | Howard | Kobe | Kobe | Howard | Kobe |
| Leading scorer in final game? |
Howard | Kobe | R. Lewis | Kobe | Kobe | Kobe | Kobe | Kobe |
| Final game score | 110-95 | 110-105 | 117-95 | 106-98 | 104-85 | 114-106 | 107-102 | 102-100 |
| ROUND 4 | – | – | – | – | – | – | – | – |
| OVERALL | 9-5 | 9-5 | 12-2 | 10-4 | 8-6 | 11-3 | 11-3 | 11-3 |
Here’s a look at our Conference Finals picks. Who knew the Cavs had no answer for Dwight Howard?
| Picks: | Geoff | KC | Jeff | Pete | Chris | Mike | Dan | Adam |
|---|---|---|---|---|---|---|---|---|
| CLE/ORL | Cavs | Cavs | Cavs | Cavs | Cavs | Cavs | Cavs | Cavs |
| LA/DEN | Nuggets | Lakers | Lakers | Lakers | Lakers | Lakers | Nuggets | Lakers |
| ROUND 3 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 1-1 |
| OVERALL | 9-5 | 9-5 | 12-2 | 10-4 | 8-6 | 11-3 | 11-3 | 11-3 |
Here’s how Round 2 went. C’mon Chris, the Mavs??
| Picks: | Geoff | KC | Jeff | Pete | Chris | Mike | Dan | Adam |
|---|---|---|---|---|---|---|---|---|
| CLE/ATL | Cavs | Cavs | Cavs | Cavs | Cavs | Cavs | Cavs | Cavs |
| BOS/ORL | Celtics | Celtics | Magic | Celtics | Celtics | Magic | Magic | Magic |
| LA/HOU | Lakers | Lakers | Lakers | Lakers | Lakers | Lakers | Lakers | Lakers |
| DAL/DEN | Nuggets | Nuggets | Nuggets | Nuggets | Mavs | Nuggets | Nuggets | Nuggets |
| ROUND 2 | 3-1 | 3-1 | 4-0 | 3-1 | 2-2 | 4-0 | 4-0 | 4-0 |
| OVERALL | 9-3 | 8-4 | 11-1 | 9-3 | 7-5 | 10-2 | 11-1 | 10-2 |
Here’s how we did way back in Round 1:
| Picks: | Geoff | KC | Jeff | Pete | Chris | Mike | Dan | Adam |
|---|---|---|---|---|---|---|---|---|
| CLE/DET | Cavs | Cavs | Cavs | Cavs | Cavs | Cavs | Cavs | Cavs |
| BOS/CHI | Celtics | Celtics | Celtics | Celtics | Celtics | Celtics | Celtics | Celtics |
| ORL/PHI | Magic | Magic | Magic | Magic | Magic | Magic | Magic | Magic |
| ATL/MIA | Heat | Hawks | Hawks | Hawks | Heat | Heat | Hawks | Hawks |
| LAL/UTA | Lakers | Lakers | Lakers | Lakers | Lakers | Lakers | Lakers | Lakers |
| DEN/NO | Nuggets | Hornets | Nuggets | Hornets | Hornets | Nuggets | Nuggets | Nuggets |
| SA/DAL | Spurs | Spurs | Spurs | Spurs | Spurs | Spurs | Spurs | Spurs |
| POR/HOU | Rockets | Blazers | Rockets | Rockets | Rockets | Rockets | Rockets | Blazers |
| OVERALL | 6-2 | 5-3 | 7-1 | 6-2 | 5-3 | 6-2 | 7-1 | 6-2 |
Tags: NBA Finals, NBA Pick 'Em, NBA Playoffs
NBA Playoffs Expert Picks: NBA Finals: Well, the NBA Finals are here, and in shocking fashion, the Cleveland LeB.. http://tinyurl.com/qzeb4j