Bryant and Lakers Stop Celtics in OT Classic
|
Sabres Crush Both Rask and Thomas in Buffalo
|
Basketball AP Top 25 – Week 14
|
The Atlantic, Week 5: Paul Pierce and a Recent Harvard Grad Trending Up
|
The NBA season has finally come to an end, and on Sunday, the apocalypse happened: the Lakers were crowned as NBA Champions for the 15th time. Four of the SoB “experts” chose the Lakers to win it all, with the other four possibly influenced by their hate for L.A.
In a stunningly close NBA Playoff Pick ‘Em, Jeff, Mike, and Adam finished tied with 14-4 overall record (see Pick’ Em results below for rules). In a double tiebreaker, Adam prevailed and was crowned NBA Pick ‘Em champ! He properly predicted the Lakers would win it all, but of course he would…he’s from New York and isn’t the biggest fan of Boston sports.
Without further ado, the final NBA Pick ‘Em of the season…
Rules: Each choice will be seen as one “win” and will be added to the final record. The score in the clinching game will be used as a tiebreaker only.
We have a three-way tie at 14-4. Following the rules of the Price is Right, the closest final game score guess to the actual game without going over is the winner. In this case, all three total point guesses were over, so we will go with the closest guess…which was Adam with 202 points! The actual final score was 99-86 (185 pts).
| Picks: | Geoff | KC | Jeff | Pete | Chris | Mike | Dan | Adam |
|---|---|---|---|---|---|---|---|---|
| ORL/LA | Magic | Magic | Lakers | Magic | Lakers | Lakers | Magic | Lakers |
| Games? | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 7 |
| Finals MVP? | Howard | Howard | Kobe | Howard | Kobe | Kobe | Howard | Kobe |
| Leading scorer in final game? |
Howard | Kobe | R. Lewis | Kobe | Kobe | Kobe | Kobe | Kobe |
| Final game score | 110-95 | 110-105 | 117-95 | 106-98 | 104-85 | 114-106 | 107-102 | 102-100 |
| ROUND 4 | 0-4 | 1-3 | 2-2 | 1-3 | 3-1 | 3-1 | 1-3 | 3-1 |
| OVERALL | 9-9 | 10-8 | 14-4 | 11-7 | 11-7 | 14-4 | 12-6 | 14-4** |
Here’s a look at our Conference Finals picks. Who knew the Cavs had no answer for Dwight Howard?
| Picks: | Geoff | KC | Jeff | Pete | Chris | Mike | Dan | Adam |
|---|---|---|---|---|---|---|---|---|
| CLE/ORL | Cavs | Cavs | Cavs | Cavs | Cavs | Cavs | Cavs | Cavs |
| LA/DEN | Nuggets | Lakers | Lakers | Lakers | Lakers | Lakers | Nuggets | Lakers |
| ROUND 3 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 1-1 |
| OVERALL | 9-5 | 9-5 | 12-2 | 10-4 | 8-6 | 11-3 | 11-3 | 11-3 |
Here’s how Round 2 went. C’mon Chris, the Mavs??
| Picks: | Geoff | KC | Jeff | Pete | Chris | Mike | Dan | Adam |
|---|---|---|---|---|---|---|---|---|
| CLE/ATL | Cavs | Cavs | Cavs | Cavs | Cavs | Cavs | Cavs | Cavs |
| BOS/ORL | Celtics | Celtics | Magic | Celtics | Celtics | Magic | Magic | Magic |
| LA/HOU | Lakers | Lakers | Lakers | Lakers | Lakers | Lakers | Lakers | Lakers |
| DAL/DEN | Nuggets | Nuggets | Nuggets | Nuggets | Mavs | Nuggets | Nuggets | Nuggets |
| ROUND 2 | 3-1 | 3-1 | 4-0 | 3-1 | 2-2 | 4-0 | 4-0 | 4-0 |
| OVERALL | 9-3 | 8-4 | 11-1 | 9-3 | 7-5 | 10-2 | 11-1 | 10-2 |
Here’s how we did way back in Round 1:
| Picks: | Geoff | KC | Jeff | Pete | Chris | Mike | Dan | Adam |
|---|---|---|---|---|---|---|---|---|
| CLE/DET | Cavs | Cavs | Cavs | Cavs | Cavs | Cavs | Cavs | Cavs |
| BOS/CHI | Celtics | Celtics | Celtics | Celtics | Celtics | Celtics | Celtics | Celtics |
| ORL/PHI | Magic | Magic | Magic | Magic | Magic | Magic | Magic | Magic |
| ATL/MIA | Heat | Hawks | Hawks | Hawks | Heat | Heat | Hawks | Hawks |
| LAL/UTA | Lakers | Lakers | Lakers | Lakers | Lakers | Lakers | Lakers | Lakers |
| DEN/NO | Nuggets | Hornets | Nuggets | Hornets | Hornets | Nuggets | Nuggets | Nuggets |
| SA/DAL | Spurs | Spurs | Spurs | Spurs | Spurs | Spurs | Spurs | Spurs |
| POR/HOU | Rockets | Blazers | Rockets | Rockets | Rockets | Rockets | Rockets | Blazers |
| OVERALL | 6-2 | 5-3 | 7-1 | 6-2 | 5-3 | 6-2 | 7-1 | 6-2 |
Tags: Los Angeles Lakers, NBA Finals, NBA Pick 'Em, NBA Playoffs
Wow I did absolutely awful on these picks this year. Guess after the Celtics were done I lost all ability to make correct picks haha.
NBA Playoff Pick ‘Em Results: NBA Finals: The NBA season has finally come to an end, and on Sunday, the apocalyp.. http://tinyurl.com/la9t58
I’m glad you followed the Price is Right guidelines here. No pick ‘em tourney could be official otherwise
Poor showing by me too. There’s always next year.