
Ten top Sports of Boston experts are competing in the SoB NBA Pick ‘Em this go-around, in what promises to be an intriguing NBA season. At least five NBA teams have legitmate shots to win the NBA Title, and remarkably, three of them are in the Eastern Conference (Cavaliers, Celtics, Magic), with the other two teams hanging high out West (Lakers, Spurs).
The rest of the league, however, is quite difficult to judge. It seems that teams are going to play like crazy just for this season because most of their rosters will be gutted come June. Why? Well, I’m sure you’ve heard of the NBA free agent frenzy of 2010! Remember, LeBron is going to sign with the Knicks because they play in New York? Oh brother…
Speaking of the Knicks, they don’t appear anywhere on our picks. Surprised? You better not be.
Competitors will receive extra credit for predicting teams to finish in exact playoff seeds. What does that mean?
Now, without further ado…the picks:
| EAST | A.J. | Brian | Chris | Erikk | John | KC | Mike P. | Nate | Pete | Teddy |
|---|---|---|---|---|---|---|---|---|---|---|
| #1* | Celtics | Cavaliers | Celtics | Celtics | Magic | Celtics | Celtics | Magic | Cavaliers | Celtics |
| #2* | Cavaliers | Celtics | Cavaliers | Magic | Cavaliers | Magic | Magic | Celtics | Celtics | Cavaliers |
| #3* | Magic | Magic | Magic | Cavaliers | Celtics | Cavaliers | Cavaliers | Cavaliers | Magic | Magic |
| #4 | Hawks | Hawks | Hawks | Bulls | Hawks | Hawks | Bulls | Hawks | Hawks | Bulls |
| #5 | Bulls | Wizards | Bulls | Hawks | Bulls | Bulls | Hawks | Bulls | Pacers | Hawks |
| #6 | Heat | Heat | Heat | Heat | 76ers | Heat | 76ers | Heat | Heat | Wizards |
| #7 | Raptors | Bulls | 76ers | Raptors | Wizards | Raptors | Raptors | 76ers | Pistons | Heat |
| #8 | Wizards | Pacers | Raptors | Pistons | Pistons | Wizards | Heat | Raptors | Bulls | Pistons |
| WEST | A.J. | Brian | Chris | Erikk | John | KC | Mike P. | Nate | Pete | Teddy |
| #1* | Lakers | Lakers | Lakers | Lakers | Lakers | Lakers | Lakers | Lakers | Lakers | Spurs |
| #2* | Spurs | Spurs | Spurs | Spurs | Nuggets | Spurs | Nuggets | Blazers | Spurs | Lakers |
| #3* | Jazz | Nuggets | Nuggets | Nuggets | Mavericks | Nuggets | Spurs | Spurs | Blazers | Jazz |
| #4 | Nuggets | Blazers | Jazz | Blazers | Spurs | Jazz | Blazers | Nuggets | Mavericks | Mavericks |
| #5 | Hornets | Jazz | Mavericks | Mavericks | Jazz | Blazers | Hornets | Mavericks | Nuggets | Hornets |
| #6 | Suns | Suns | Blazers | Jazz | Blazers | Hornets | Mavericks | Hornets | Hornets | Blazers |
| #7 | Mavericks | Hornets | Hornets | Hornets | Clippers | Mavericks | Warriors | Jazz | Rockets | Clippers |
| #8 | Blazers | Clippers | Suns | Clippers | Hornets | Suns | Thunder | Suns | Suns | Thunder |
If you’d like to join in on the Pick ‘Em, comment and submit your picks below!
Tags: Celtics, NBA Pick 'Em
NBA Picks 2009-2010: Ten top Sports of Boston experts are competing in the SoB NBA Pick ‘Em this go-aroun.. http://bit.ly/HagVD