The NBA Development League, founded in 2001, is the NBA’s official minor league whose teams have direct affiliations to NBA franchises. For the 2009-10 season, the league will feature 16 teams – including the debut of the Maine Red Claws and the Springfield Armor. A proven developer of talent, 20 percent of players in the NBA at the conclusion of the 2008-09 season boasted NBA D-League experience, while the league continues to develop coaches, referees, and front office staff for the NBA and its teams. In fostering the league’s connection to the community, its teams, players and staff promote health and wellness, support local needs and interests, and assist in educational development through NBA D-League Cares programs. The NBA D-League also advances the game of basketball as the research and development arm of the NBA. Throughout the season fans can watch all NBA D-League games on NBA Futurecast, the free live Web-streaming initiative found at nba.com/futurecast.
NEW YORK — Two hundred NBA prospects make up the 2009 NBA Development League Draft pool, the NBA D-League announced today. Former NBA Draft selections and top NCAA collegiate prospects are among the 200 players, including JamesOn Curry, drafted by the Chicago Bulls in 2007, Orien Greene, drafted by the Boston Celtics in 2005, and Deron Washington, selected by the Pistons in the 2008 NBA Draft.
The 2009 NBA D-League Draft will take place from the NBA TV studio in Atlanta tomorrow, Thu. Nov. 5. The draft will be televised on NBA TV beginning at 7 p.m. (EST). During the telecast, NBA TV host Rick Kamla will share the stage with NBA D-League Vice President of Basketball Operations and Player Personnel Chris Alpert to provide insight into the draft proceedings and the composition of NBA D-League team rosters.
Top prospect Latavious Williams, a 6-8 small forward, becomes the first player to enter into the NBA D-League Draft directly from high school. Williams, a native of Starkville, Miss. most recently attended Christian Life Center, a prep school in Humble, Texas. Heavily recruited by NCAA teams, Williams enters the NBA D-League Draft in order to continue his growth and development on and off the court.
Players selected in tomorrow’s NBA D-League Draft will join a group of returning and allocated players in NBA D-League training camps later this month. A number of returning players also recently participated in NBA training camps, including Dwayne Jones of the Austin Toros, Ron Howard and Chris Hunter of the Fort Wayne Mad Ants, Lanny Smith of the Idaho Stampede, Mark Tyndale of the Iowa Energy, Joe Crawford and Gabe Pruitt of the Los Angeles D-Fenders, Rod Benson of the Reno Bighorns, Kurt Looby of the Rio Grande Valley Vipers, Steven Hill of the Tulsa 66ers and Bennet Davis of the Utah Flash.
Pruitt was with the Celtics as recent as last season, but never got sufficient playing time with the team’s recent success and was eventually released. Seen by many as the ideal candidate to take the backup point guard spot behind Rajon Rondo, Pruitt never seized the moment. During last season, his second with the team, he fell out of favor after he was arrested for DUI and later suspended.
The Albuquerque Thunderbirds have the first overall selection in tomorrow’s Draft, while the Erie BayHawks own the second selection. The D-Fenders, Bakersfield Jam and Utah Flash round out the top five teams in the Draft. The Toros, Bighorns, Maine Red Claws, Energy, Mad Ants, Dakota Wizards, Vipers, Sioux Falls Skyforce, Springfield Armor, Stampede and 66ers will select in that order following the Flash.
The NBA D-League Draft utilizes a “serpentine” format, meaning the order will alternate in each of the 10 rounds. For example, the team picking last in the first round will select first in the second round, giving them the 16th and 17th overall choices.
| Name | College | Position | Height | Weight |
|---|---|---|---|---|
| DeAngelo Alexander | Charlotte | SG | 6-4 | 203 |
| Rodney Alexander | Oklahoma City | SF | 6-7 | 225 |
| Ronald Allen | Cincinnati | F/C | 6-10 | 237 |
| Shagari Alleyne | Kentucky | C | 7-3 | 270 |
| Alade Aminu | Georgia Tech | PF | 6-10 | 235 |
| Antonio Anderson | Memphis | G/F | 6-6 | 215 |
| Rashad Anderson | Connecticut | G/F | 6-5 | 225 |
| C.J. Anderson | Xavier | G/F | 6-6 | 215 |
| Eddie Ard | Lipscomb | G/F | 6-5 | 195 |
| Craig Austrie | Connecticut | PG | 6-2 | 185 |
| Christopher Ayer | Loyola Marymount | C | 6-10 | 230 |
| John Barber | Youngstown State | G/F | 6-6 | 220 |
| Sean Barnette | Wingate | G/F | 6-5 | 220 |
| Mike Battle | Florida | G | 6-4 | 195 |
| Brayden Billbe | American | C | 6-10 | 235 |
| Justin Billingslea | Georgia State | F/C | 6-8 | 240 |
| Jimmy Binnie | Dayton | F | 6-7 | 225 |
| Tony Bobbitt | Cincinnati | SG | 6-4 | 205 |
| James Booyer | IUPU-Indianapolis | PF | 6-8 | 220 |
| Jordan Brady | Utah Valley State | SF | 6-6 | 210 |
| Ira Brown | Gonzaga | SF | 6-4 | 220 |
| Cecil Brown | UC Santa Barbara | SG | 6-4 | 190 |
| John Bryant | Santa Clara | C | 6-11 | 300 |
| Joe Buck | USC | PF | 6-7 | 245 |
| J’Nathan Bullock | Cleveland State | SF | 6-5 | 235 |
| Kenny Burkes | CW Post | PG | 6-0 | 185 |
| Draelon Burns | DePaul | SG | 6-4 | 200 |
| Tim Bush | Baylor | PF | 6-6 | 240 |
| Rashid Byrd | E. Oklahoma JC | C | 7-0 | 230 |
| Pete Campbell | Butler | F | 6-7 | 220 |
| Geno Carlisle | California | SG | 6-3 | 200 |
| Garrison Carr | American | PG | 5-11 | 180 |
| Pat Carroll | St. Joseph’s | SG | 6-4 | 200 |
| David Carson | IPFW | SF | 6-6 | 215 |
| D’Lancy Carter | St. Bonaventure | C | 6-10 | 257 |
| Russell Carter | Notre Dame | SG | 6-4 | 200 |
| Matt Clement | Maine Maritime Academy | F | 6-7 | 230 |
| Lewis Clinch | Georgia Tech | SG | 6-3 | 195 |
| Kris Collins | New Mexico | G | 6-2 | 190 |
| Darren Cooper | Portland | G | 6-3 | 195 |
| Jamelle Cornley | Penn State | SF | 6-5 | 215 |
| Anthony Cox | Farmingdale | PF | 6-9 | 225 |
| James Cripe | Dayton | C | 7-0 | 250 |
| T.J. Cummings | UCLA | PF | 6-9 | 225 |
| JamesOn Curry | Oklahoma St. | PG | 6-3 | 195 |
| Joe Darger | UNLV | F | 6-7 | 225 |
| Lorenzo Davis | Fort Valley State | C | 6-10 | 230 |
| Chris Davis | Southern | SG | 6-3 | 190 |
| Jeral Davis | Talladega College | C | 7-1 | 225 |
| Kenny Dawkins | Lamar | PG | 5-9 | 175 |
| Ulises De La Vega | Barry University | G | 6-1 | 195 |
| Ryan Diggs | W. Washington | PG | 6-1 | 180 |
| Marcus Dove | Oklahoma State | F | 6-9 | 225 |
| Ramon Dyer | Houston | F | 6-7 | 225 |
| Damarcus Ellis | Robert Morris | PG | 6-1 | 190 |
| Jamarcus Ellis | Indiana | SG | 6-4 | 200 |
| Gary Ervin | Arkansas | PG | 5-10 | 180 |
| Brian Evans | Texas A&M Corpus Christi | PG | 6-0 | 180 |
| Desmon Farmer | USC | SG | 6-5 | 210 |
| Patrick Fields | Baylor | SG | 6-4 | 200 |
| Jeremiah Fort | Texas Southern | F | 6-7 | 210 |
| Martane Freeman | Colorado | F | 6-7 | 210 |
| Travis Gabbidon | UTSA | SF | 6-7 | 225 |
| Cheyne Gadson | Oklahoma State | PG | 6-2 | 200 |
| Sundiata Gaines | Georgia | PG | 6-1 | 195 |
| Reece Gaines | Louisville | G/F | 6-5 | 210 |
| Mike Gansey | West Virginia | SG | 6-4 | 190 |
| Alonzo Gee | Alabama | SF | 6-6 | 220 |
| Brock Gillespie | Rice | PG | 6-0 | 180 |
| Mickell Gladness | Alabama A&M | C | 6-11 | 230 |
| Kevin Goffney | Chattanooga | SF | 6-6 | 220 |
| Leemire Goldwire | Charlotte | PG | 5-11 | 190 |
| Anthony Goods | Stanford | SG | 6-3 | 195 |
| Louis Graham | Georgia Southern | PF | 6-8 | 220 |
| Joel Green | Rider | F | 6-8 | 210 |
| Orien Greene | Louisiana-Lafayette | PG | 6-4 | 210 |
| Quemont Greer | DePaul | PF | 6-7 | 240 |
| Harold Griffin | Lee | F | 6-7 | 245 |
| D’Mond Grismore | Hutson-Tillotson | |||
| Erek Hansen | Iowa | C | 6-11 | 230 |
| Haron Hargrave | Sacramento State | PG | 6-0 | 180 |
| Paul Harris | Syracuse | SF | 6-6 | 225 |
| Jeff Hawkins | Kansas | PG | 5-11 | 180 |
| Shawn Hawkins | Long Beach State | SF | 6-5 | 220 |
| Christopher Hayes | Detroit-Mercy | PF | 6-8 | 225 |
| Russell Hicks | Florida International | C | 7-0 | 245 |
| Delonte Holland | DePaul | SF | 6-7 | 220 |
| Travis Holmes | VMI | SG | 6-4 | 195 |
| Antoine Hood | Air Force | PG | 6-4 | 185 |
| Lance Hurdle | Miami (FL) | PG | 6-1 | 183 |
| Elijah Ingram | New Mexico State | PG | 6-1 | 185 |
| Deveon Jenkins | Jarvis Christian | SG | 6-4 | 210 |
| Josh Jenkins | Cal. State Northridge | PG | 5-10 | 190 |
| Paul Johnson | La Salle | SF | 6-5 | 215 |
| Jermaine Johnson | Charleston | PF | 6-7 | 245 |
| Perrin Johnson | Louisville | SF | 6-6 | 215 |
| Mitchell Johnson | Jarvis Christian | SF | 6-5 | |
| Brandon Jones | Amherst College | SF | 6-6 | 205 |
| LeVonn Jordan | Elon | SF | 6-6 | 210 |
| Jeremy Kelly | TN-Martin | PG | 6-4 | 195 |
| Yaroslav Korolev | Russia | G/F | 6-8 | 225 |
| Brian Kortovich | Cuyahoga | PG | 6-1 | |
| Alain LaRoche | North Florida | SF | 6-6 | 205 |
| Darnell Lazare | LSU | PF | 6-8 | 240 |
| Adam Liberty | Oral Roberts | PG | 6-1 | 190 |
| Cornell Littlejohn | Cascade College | G | 6-1 | 165 |
| Damien Lolar | West Texas A&M | G/F | 6-4 | 225 |
| Ivan Lombard-Jackson | Livingston College | |||
| Casey Love | Robert Morris | PF | 6-8 | 245 |
| Chris Lowe | Massachusetts | PG | 6-0 | 180 |
| Harry Lum | Florida International | SG | 6-2 | 210 |
| Terry Martin | LSU | SG | 6-5 | 200 |
| J.C. Mathis | Michigan | PF | 6-8 | 225 |
| David McClure | Duke | SF | 6-6 | 205 |
| Adam McCoy | North Texas | SG | 6-4 | |
| Stephen McDowell | Chattanooga | PG | 6-1 | 190 |
| Scooter McFadgon | Tennessee | SG | 6-5 | 210 |
| Bryson McKenzie | Northern Illinois | C | 6-11 | 240 |
| Lawrence McKenzie | Minnesota | G | 6-2 | 190 |
| Derrick Mercer | American | PG | 5-9 | 170 |
| Jonathan Meriweather | Park Univ. | F | 6-7 | 210 |
| Nate Miles | Southern Idaho JC | G/F | 6-7 | 200 |
| Corey Minnifield | Illinois-Chicago | F | 6-8 | 220 |
| Carl Mitchell | Northern Kentucky | SF | 6-8 | 225 |
| Nicholas Moore | Evergreen State College | F | 6-7 | 198 |
| Christopher Moore | Virginia Union | PF | 6-8 | 235 |
| Raheem Moss | Cleveland State | SF | 6-4 | 220 |
| Moustafa N’Doye | Senegal | C | 6-11 | 230 |
| Jared Newson | Tennessee Martin | G/F | 6-4 | 210 |
| Augustine Okosun | Northwood University | C | 6-10 | 230 |
| Kenan Oliver | Central Missouri | 6-7 | 205 | |
| Vince Oliver | Cal. Davis | SG | 6-3 | 190 |
| Kevin Owens | Monmouth | C | 6-10 | 240 |
| Tim Parham | Maryland-Eastern Shore | PF | 6-8 | 240 |
| Charlie Parker | Millersville | SG | 6-3 | 195 |
| Fred Peete | New Mexico | G | 6-4 | |
| Reggie Peyton | Christian Brothers | G | ||
| Travis Pinick | Yale | SF | 6-6 | 210 |
| Robert Porter | Univ. of Phoenix | G | 6-2 | 190 |
| Rashaad Powell | Idaho | SF | 6-6 | 210 |
| Carlos Powell | South Carolina | SF | 6-7 | 225 |
| Haminn Quaintance | Kent State | PF | 6-7 | 195 |
| A.J. Ratliff | Indiana | SG | 6-3 | 195 |
| Ray Reese | Tulsa | G/F | 6-5 | 210 |
| Jason Richards | Davidson | PG | 6-2 | 195 |
| Tony Roberts | Hope International University | SG | 6-2 | 190 |
| Brandon Robinson | Cal. Baptist | SG | 6-3 | 187 |
| Andres Sandoval | Dayton | PG | 6-3 | 195 |
| Melvin Scott | North Carolina | PG | 6-1 | 185 |
| Dwayne Shackleford | USC | PG | 5-11 | 178 |
| Mustafa Shakur | Arizona | G | 6-3 | 190 |
| Garret Siler | Augusta State | C | 7-0 | 280 |
| Jeff Skemp | Wisconsin-Platteville | C | 6-10 | 270 |
| Willie Smiley | Central Arizona College | SF | 6-5 | 210 |
| Eric Smith | Charleston Univ. (WV) | F | 6-8 | 210 |
| Alton Smith | ||||
| Tychicus Snow | Mississippi Valley State | PG | 5-7 | 165 |
| Zachary Sowers | William Jessup | SG | 6-3 | |
| Lodrick Stewart | USC | SG | 6-4 | |
| Lenny Stokes | Cincinnati | G/F | 6-5 | 200 |
| Jason Straight | Wyoming | PG | 6-2 | 190 |
| Michael Sturns | Holy Family | SG | 6-5 | 210 |
| Amara Sy | France | SF | 6-8 | 225 |
| Raymond Sykes | Clemson | PF | 6-9 | 225 |
| Donell Taylor | UAB | SF | 6-6 | 215 |
| Anthony Terrell | UNC-Wilmington | PF | 6-6 | 230 |
| Doug Thomas | Iowa | PF | 6-9 | 240 |
| Jahmar Thorpe | Houston | F | 6-6 | 215 |
| Frank Tolbert | Auburn | SF | 6-4 | 220 |
| Channing Toney | UAB | SG | 6-4 | 200 |
| Chad Toppert | New Mexico | SG | 6-6 | 210 |
| Deon Tresvant | Cal. State Northridge | PG | 6-0 | 185 |
| Ryan Troutman | Tusculum | G | 6-2 | |
| Chad Troyer | Pacific | SG | 6-3 | 185 |
| Dar Tucker | DePaul | SG | 6-4 | 205 |
| Joah Tucker | Wisconsin-Milwaukee | G/F | 6-5 | 220 |
| C.J. Vick | Quinnipiac | PF | 6-8 | 210 |
| Marcus Walker | Colorado St. | G | 6-1 | 185 |
| Jonathan Wallace | Georgetown | PG | 6-1 | 185 |
| Gary Ware | Purdue | PF | 6-9 | 245 |
| Deron Washington | Virginia Tech | SF | 6-7 | 215 |
| DeSean White | Northwood University | PF | 6-8 | 230 |
| Alan Wiggins | San Francisco | PF | 6-8 | 225 |
| Allen Williams | St. Mary’s College (Oakland) | SF | 6-5 | 205 |
| Richie Williams | San Diego St. | PG | 5-9 | 175 |
| Reggie Williams | VMI | SF | 6-6 | 210 |
| Latavious Williams | Christian Life Academy | SF | 6-8 | 195 |
| Rod Wilmont | Indiana | SG | 6-4 | 215 |
| Scottie Wilson | Wright St. | SF | 6-5 | 215 |
| Major Wingate | Tennessee | C | 6-10 | 255 |
| Jeremy Wise | Southern Mississippi | PG | 6-1 | |
| Curtis Withers | Charlotte | PF | 6-8 | 230 |
| Booker Woodfox | Creighton | G | 6-1 | 185 |
| Giovonne Woods | Central Washington | G | 6-3 | |
| Rashad Woods | Kent State | SF | 6-5 | |
| James Wright | Colorado | PG | 6-1 | 185 |
| Jitim Young | Northwestern | PG | 6-1 | 195 |
| Frank Young | West Virginia | SF | 6-6 | 215 |
| Keena Young | BYU | SF | 6-6 | 215 |
| Martin Zeno | Texas Tech | SG | 6-5 | 205 |
Tags: Maine Red Claws, NBA, NBA Development League
2009 NBA D-League Draft: 200 Prospects Available for Selection: The NBA Development League, founded in 2001, is.. http://bit.ly/2OiodR
http://bit.ly/12OQuS 2009 NBA D-League Draft: 200 Prospects Available for Selection …: Sp.. http://bit.ly/1LlaKy
keep in eye on jeremaih fort