
It took a sketchy win over a conference doormat, but Iowa’s victory over Indiana has vaulted them up to fourth in the last SportsofBoston poll. They passed BCS busters Boise State, TCU, and USC who dropped from consideration entirely with their second loss of the season. Florida remains unanimous number one with Alabama and Texas behind them. Presuming Florida and Alabama remain undefeated, they will play in the SEC title game, leaving one spot in the BCS title game open. It is Texas’ for the taking unless out pollsters see something else we really like.
Pollsters are SoB’s Brian, Erikk, KC, Matt, Mike, and MikeBBonner and comments were gathered with the votes. The ballots are available.
Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final
| Rank | Team | Points | Last Week | Comment |
|---|---|---|---|---|
| 1 | Florida (6) | 60 | 1 | Erikk says, ‘The Gators seem to be a lock for the BCS National Championship, as they are now 8-0 and can practically cruise the rest of the way to an undefeated season.’ |
| 2 | Alabama | 52 | 2 | Mike says, ‘Bye week in front of the Saban Bowl, which should decide the SEC West winner.’ |
| 3 | Texas | 50 | 3 | KC says, ‘BIG win over Oklahoma State puts a lot of pressure on Alabama.’ |
| 4 | Iowa | 35 | 7 | Erikk says, ‘The comeback kids did it again, this time against Indiana. While it’s always good to know you can come from behind, it’s also good to never fall behind.’ |
| 5 (tie) | Boise State | 31 | 4 | Brian says, ‘With Oregon topping USC, that opening week win over the Ducks looks even more impressive now.’ |
| 5 (tie) | Cincinnati | 31 | 8 | Mike says, ‘Not having a very hard time remaining undefeated atop the Big East.’ |
| 7 | TCU | 27 | 6 | Erikk says, ‘Only Utah and TCU themselves can keep the Horned Frogs out of a BCS bowl game.’ |
| 8 | Oregon | 20 | 10 | KC says, ‘Destroyed USC, plays uber-tough schedule.’ |
| 9 | LSU | 18 | 9 | Brian says, ‘The Tigers have a chance to re-enter the BCS picture if they can find a way to be the better team Saturday against Alabama.’ |
| 10 | Georgia Tech | 4 | – | Mike says, ‘Georgia Tech seems to be the ACC’s latest big thing.’ |
Others receiving votes: Penn State 2
Dropped from rankings: USC 4
Tags: College Football, Top 10
[...] 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | [...]
[...] 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | [...]
[...] 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | [...]
[...] 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | [...]
[...] 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | [...]
[...] 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | [...]
[...] 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | [...]
[...] 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | [...]