
A big week of shake-ups saw two teams fall from the poll. Iowa’s nailbiting run kept them in the ranks of the undefeated for nine weeks, but the injuries and inability to put teams away caught up to them and they dropped from fourth to out. Oregon’s loss also dropped them, though more modestly, from the eighth spot. Pittsburgh makes its poll debut and Ohio State and USC rejoin the fray. Florida remained our unanimous number one with Alabama and Texas in the top three.
Pollsters are SoB’s KC, Mike, and MikeBBonner and comments were gathered with the votes. The ballots are available.
Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final
| Rank | Team | Points | Last Week | Comment |
|---|---|---|---|---|
| 1 | Florida (3) | 30 | 1 | KC says, ‘Looks like I was wrong, this team will play in National Title Game.’ |
| 2 | Alabama | 26 | 2 | MikeBBonner says, ‘Lucky the refs did not see what everyone else saw, Peterson getting both feet in bounds.’ |
| 3 | Texas | 25 | 3 | Mike says, ‘Longhorns have inside track to BCS National Championship game if they keep winning.’ |
| 4 | TCU | 19 | 7 | MikeBBonner says, ‘Best chance for a non-BCS School National Champion.’ |
| 5 | Boise State | 18 | 5 | KC says, ‘Best chance for a non-BCS School National Champion.’ |
| 6 | Cincinnati | 17 | 6 | Mike says, ‘Remains undefeated with quarterback controversey with injured starter Tony Pike nearing return.’ |
| 7 | Georgia Tech | 11 | 10 | Mike says, ‘Ramblin’ Wreck can lock up a berth in ACC Championship game this week.’ |
| 8 | LSU | 9 | 9 | KC says, ‘Tough to knock them for their tough schedule (loss last week to Alabama).’ |
| 9 | Pittsburgh | 5 | – | MikeBBonner says, ‘Maybe the biggest pretender in the Top 10 will show who they really are the next three weeks: Notre Dame, West Virginia, Cincinnati.’ |
| 10 (tie) | Ohio State | 2 | – | Mike says, ‘They took the roundabout way to another Big Ten title with a win this week.’ |
| 10 (tie) | USC | 2 | – | Mike says, Top rated Pac-10 team despite loss to Oregon?’ |
Others receiving votes: Miami (FL) 1
Dropped from rankings: Iowa 4, Oregon 8
Tags: College Football, Top 10
College Football Top 10: 2009 Week 10: A big week of shake-ups saw two teams fall from the poll. Iowa’s nailbiting … http://bit.ly/sIohy
[...] 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | [...]
[...] 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | [...]
[...] 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | [...]
[...] 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | [...]
[...] 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | [...]