Bryant and Lakers Stop Celtics in OT Classic
|
Sabres Crush Both Rask and Thomas in Buffalo
|
Basketball AP Top 25 – Week 14
|
The Atlantic, Week 5: Paul Pierce and a Recent Harvard Grad Trending Up
|

The final week of the college football season is upon us with conference championships to be decided and the BCS National Championship will be set up. In one corner, the SEC will produce and undefeated and likely #1 team in the nation. Texas, according to SportsofBoston and the BCS only has to win to get the other slot. In the ACC, Georgia Tech and Clemson battle for a BCS spot, Cincinnati and Pittsburgh play for the Big East, and Oregon and Oregon State vie for the Pac-10 Thursday night.
Pollsters are SoB’s Erikk, KC, and Mike and comments were gathered with the votes. The ballots are available.
Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final
| Rank | Team | Points | Last Week | Comment |
|---|---|---|---|---|
| 1 | Florida (3) | 30 | 1 | Erikk says, ‘Tim Tebow and the rest of the Florida senior class leave the Swamp as big winners, crushing rival Florida State 37-10. Up for the Gators is #2 Alabama in the SEC Championship Game, a rematch of last year’s game Florida won.’ |
| 2 | Alabama | 27 | 2 | KC says, ‘Can they finally unseat the mighty Gators?’ |
| 3 | Texas | 24 | 3 | Mike says, ‘Win and they go to BCS Championship Game, lose and they don’t.’ |
| 4 | TCU | 21 | 4 | Erikk says, ‘For the first time in 71 years, the Horned Frogs finish their regular season undefeated with a 51-10 thumping of New Mexico. They’ve definitely earned a BCS bowl game spot, but it’s unlikely they’ll see action in the National Championship.’ |
| 5 | Cincinnati | 17 | 5 | Mike says, ‘Win over Pittsburgh earns them BCS bid with small chance of National Championship shot.’ |
| 6 | Boise State | 13 | 6 | KC says, ‘Here’s hoping the boys on Blue Grass get a tougher sched!’ |
| 7 | Oregon | 12 | 8 | Mike says, ‘Civil War decides Rose Bowl bid.’ |
| 8 | Ohio State | 11 | 10 | Erikk says, ‘The Buckeyes used their bye week wisely to move up to #7, but with the Big Ten title already to their name, they know their next game will be the Rose Bowl.’ |
| 9 | Georgia Tech | 4 | 7 | Mike says, ‘Yellow Jackets dropped a Rivalry Weekend game, but can win the ACC and lock up a BCS bid.’ |
| 10 | Iowa | 3 | – | Erikk says, ‘The Hawkeyes have yet to have their bowl game decided, but they’ve got a shot at a BCS bowl game, especially with championship weekend coming up.’ |
Others reciving votes: Penn State 1, Pittsburgh 1, Virginia Tech 1
Dropped from rankings: Pittsburgh 9
Tags: College Football, Top 10
[...] 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | [...]
[...] 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | [...]
[...] 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | [...]
[...] 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | [...]
[...] 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | [...]