Video: Uehara Tries to Speed Up Victorino’s Trip to the DL
|
Rain Delay Doesn’t Stop Sox in 8-1 Win Over Cleveland
|
Francona Wins Big in Return to Fenway
|
Connelly’s Top Ten: Rask Falls on Face |
Do you want to see how your favorite Sports of Boston expert voted in the poll? Then look no further, we have listed the ballots here.
| Andrew | Erikk | KC | Mike | Composite | |
|---|---|---|---|---|---|
| 1 | Alabama | Alabama | Alabama | Alabama | Alabama |
| 2 | Texas | Texas | Texas | Texas | Texas |
| 3 | TCU | Florida | Cincinnati | TCU | TCU |
| 4 | Cincinnati | TCU | TCU | Cincinnati | Cincinnati |
| 5 | Boise State | Cincinnati | Boise State | Florida | Florida |
| 6 | Florida | Oregon | Florida | Boise State | Boise State |
| 7 | Oregon | Boise State | Oregon | Oregon | Oregon |
| 8 | Georgia Tech | Ohio State | Georgia Tech | Georgia Tech | Georgia Tech |
| 9 | Ohio State | Iowa | Ohio State | Ohio State | Ohio State |
| 10 | Iowa | Georgia Tech | Iowa | Virginia Tech | Iowa |
Tags: College Football, Top 10
Discussion
No comments for “College Football Top 10: 2009 Week 14 Expert Ballots”
Post a comment