Video: Uehara Tries to Speed Up Victorino’s Trip to the DL
|
Rain Delay Doesn’t Stop Sox in 8-1 Win Over Cleveland
|
Francona Wins Big in Return to Fenway
|
Connelly’s Top Ten: Rask Falls on Face |

Let me tell you, what a thrilling Wildcard Round. The Jets continued surging forward, as did the Cowboys (the only SoB favored team to actually win). The Patriots were destroyed by the Ravens, and the Packers came back only to lose 51-45 in overtime, setting all kinds of records.
But never fear, those of you who didn’t do as well as you would’ve liked. There’s still plenty of action left to go, and plenty of points still to come. If this pick ‘em were the NBA, the Nets would easily be able to win the Finals. So with so much going on, check below to view the heated results:
| BAL @ NE | NYJ @ CIN | PHI @ DAL | GB @ ARI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Winner | TDs | Pass Yards | Winner | TDs | Pass Yards | Winner | TDs | Pass Yards | Winner | TDs | Pass Yards | Points |
| Andrew | Ravens | 5 | 225 | Bengals | 4 | 215 | Cowboys | 6 | 265 | Packers | 7 | 275 | 10 |
| Brian | Patriots | 5 | 280 | Jets | 4 | 225 | Eagles | 7 | 330 | Packers | 5 | 345 | 6 |
| Erikk | Patriots | -4- | 210 | Bengals | 5 | 225 | Cowboys | 5 | 320 | Packers | 5 | 240 | 6 |
| George | Patriots | 5 | 335 | Jets | 3 | 235 | Cowboys | 9 | 350 | Packers | 7 | 350 | 5 |
| Jeff | Patriots | 6 | 323 | Bengals | 5 | 287 | Eagles | 8 | 356 | Packers | 9 | 340 | 4 |
| John | Patriots | 5 | 227 | Jets | 4 | 194 | Cowboys | 6 | 282 | Packers | 6 | 322 | 10 |
| KC | Patriots | 3 | 350 | Bengals | 5 | 230 | Cowboys | 3 | 300 | Packers | -4- | 350 | 5 |
| Mike C | Patriots | 5 | 150 | Bengals | 6 | 200 | Cowboys | 7 | 215 | Cardinals | -4- | 225 | 11 |
| Mike P | Ravens | 5 | 290 | Jets | 6 | 235 | Cowboys | 8 | 345 | Cardinals | 6 | 290 | 10 |
| Pete | Patriots | 7 | 290 | Jets | 5 | 240 | Cowboys | 8 | 300 | Packers | 7 | 340 | 7 |
| Teddy | Patriots | 5 | 310 | Bengals | 3 | 225 | Eagles | 6 | 335 | Packers | 5 | 360 | 4 |
| Name | QB | RB | RB | WR | WR | TE | K | Defense | Points |
|---|---|---|---|---|---|---|---|---|---|
| Andrew | Aaron Rodgers (Packers) [39] | Ray Rice (Ravens) [27] | Marion Barber (Cowboys) [0] | Randy Moss (Patriots) [4] | Larry Fitzgerald (Cardinals) [20] | Jason Witten (Cowboys) [2] | David Akers (Eagles) [2] | Ravens [17] | 111 |
| John | Tony Romo (Cowboys) [17] | Marion Barber (Cowboys) [0] | Thomas Jones (Jets) [9] | Julian Edelman (Patriots) [16] | Randy Moss (Patriots) [4] | Jermichael Finley (Packers) [15] | Stephen Gostkowski (Patriots) [2] | Jets [13] | 76 |
| KC | Aaron Rodgers (Packers) [39] | Ryan Grant (Packers) [7] | Ray Rice (Ravens) [27] | Julian Edelman (Patriots) [16] | Miles Austin (Cowboys) [14] | Jermichael Finley (Packers) [15] | Stephen Gostkowski (Patriots) [2] | Packers [-7] | 113 |
| Mike C | Tom Brady (Patriots) [14] | Brian Westbrook (Eagles) [2] | Thomas Jones (Jets) [9] | Randy Moss (Patriots) [4] | Jerricho Cotchery (Jets) [6] | Tony Curtis (Ravens) [0] | Stephen Gostkowski (Patriots) [2] | Packers [-7] | 30 |
Tags: NFL Pick 'Em, NFL Picks, NFL Playoffs
Discussion
No comments for “2009-2010 NFL Playoff Picks: Wildcard Round Results”
Post a comment