Do you want to see how your favorite Sports of Boston expert voted in the poll? Then look no further, we have listed the ballots here.
| Andrew | Erikk | KC | Mike | MikeBBonner | Composite | |
|---|---|---|---|---|---|---|
| 1 | Alabama | Alabama | Alabama | Alabama | Alabama | Alabama |
| 2 | Boise State | Florida | Texas | Florida | Boise State | Florida |
| 3 | Florida | Texas | Florida | Texas | Florida | Texas |
| 4 | Texas | Ohio State | Boise State | Boise State | Texas | Boise State |
| 5 | TCU | Iowa | Ohio State | Ohio State | Ohio State | Ohio State |
| 6 | Iowa | Penn State | Cincinnati | TCU | TCU | TCU |
| 7 | Ohio State | Boise State | TCU | Virginia Tech | Iowa | Iowa |
| 8 | Cincinnati | TCU | Iowa | Iowa | Cincinnati | Cincinnati |
| 9 | Penn State | Virginia Tech | Penn State | BYU | Penn State | Penn State |
| 10 | Oregon | Cincinnati | Oregon | Penn State | Virginia Tech | Virginia Tech |
Tags: College Football, Top 10
Discussion
No comments for “College Football Top 10: 2009 Final Expert Ballots”
Post a comment