
Alabama defeated Texas in the BCS National Championship to secure the inaugural Sports of Boston No. 1 ranking! There was plenty of diversion in the rest of the picks.
Who will be No. 1 next season? Let’s see how recruiting shakes out first. Also, let’s also see if there’s any more top-notch college coaches left standing. A few have been fired (Mike Leach, Mark Mangino), one has gone back to the NFL (Pete Carroll), and one is on leave from his school (Urban Meyer).
Pollsters are SoB’s Andrew, Erikk, KC, Mike, and MikeBBonner and comments were gathered with the votes. The ballots are available.
Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final
| Rank | Team | Points | Last Week | Comment |
|---|---|---|---|---|
| 1 | Alabama (5) | 50 | 1 | Erikk says, ‘As National Champions for the first time since 1992, the Alabama Crimson Tide have returned to glory and – deservedly – the end-of-season No. 1 spot.’ |
| 2 | Florida | 42 | 5 | Mike says, ‘Tim Tebow ends career on an up note with Sugar Bowl win.’ |
| 3 | Texas | 39 | 2 | KC says, ‘Without McCoy, the Longhorns just weren’t nearly good enough.’ |
| 4 | Boise State | 36 | 6 | MikeBBonner says, ‘The Broncos surprised everyone handling TCU with ease setting themselves up for legit National Title run next year.’ |
| 5 | Ohio State | 29 | 9 | KC says, ‘Showed me a lot with big win over Ducks.’ |
| 6 | TCU | 23 | 3 | Erikk says, ‘While there are many reasons for their loss to BSU in the Fiesta Bowl, some of which were their own fault (abandoning the running game for the passing) and some that weren’t (crossed wires in the booth that prevented the coach from communicating with his coordinators for the first half), they remain one of the best teams in the country.’ |
| 7 | Iowa | 21 | 10 | Mike says, ‘Hawkeyes had to eke out a lot of wins, but deserve to be in the Top 10.’ |
| 8 (tie) | Cincinnati | 12 | 4 | MikeBBonner says, ‘The Big East is weak and so was their performance against Florida.’ |
| 8 (tie) | Penn State | 12 | – | Erikk says, ‘It was a close game, but Penn State earned a well-deserved 19-17 win over LSU in the CapitalOne Bowl on a last-minute field goal to move up in the Top 10.’ |
| 10 | Virginia Tech | 7 | – | Mike says, ‘Tech proved to be class of the ACC.’ |
Others receiving votes: BYU 2, Oregon 2
Dropped from rankings: Oregon 7, Georgia Tech 8
Tags: College Football, Top 10
[...] College Football Top 10: 2009 Final [...]
Great analysis. I would make one change on the Boise State description from “handling TCU with ease” to something more like “winning a hard fought battle with one of the best teams in the country.” I don’t know, 17-10 isn’t handling in my book. That was a close, well played game from both teams.