Video: Uehara Tries to Speed Up Victorino’s Trip to the DL
|
Rain Delay Doesn’t Stop Sox in 8-1 Win Over Cleveland
|
Francona Wins Big in Return to Fenway
|
Connelly’s Top Ten: Rask Falls on Face |

Well, we’re certainly having fun, aren’t we? The top six participants are all within three points of each other. The Jets’ heroics last week has three experts out of nine picking them this week to advance to the Super Bowl. The Colts have never beaten the Jets in the post-season, though the two game sample size is a bit small.
The Saints are the favored NFC team to reach their first Super Bowl, with seven out of nine votes. Though out of eight games so far, SoB’s composite favored team has only won three, so we’ll see how things go come late Sunday night.
As usual, the nine remaining participants also picked how many touchdowns both teams combined in each game would get, and home many yards the games top passer would throw for.
| NYJ @ IND | MIN @ NO | Total | |||||
|---|---|---|---|---|---|---|---|
| Name | Winner | TDs | Pass Yards | Winner | TDs | Pass Yards | Points |
| Andrew | Colts | 4 | 210 | Saints | 8 | 290 | 17 |
| Brian | Colts | 5 | 240 | Saints | 7 | 280 | 18 |
| Erikk | Colts | 5 | 270 | Saints | 6 | 260 | 16 |
| George | Jets | 4 | 225 | Saints | 8 | 315 | 12 |
| John | Jets | 5 | 231 | Saints | 7 | 269 | 17 |
| KC | Colts | 4 | 248 | Saints | 7 | 360 | 12 |
| Mike C | Colts | 9 | 230 | Vikings | 6 | 182 | 19 |
| Mike P | Colts | 6 | 220 | Saints | 8 | 285 | 16 |
| Teddy | Jets | 4 | 220 | Vikings | 7 | 310 | 13 |
*note: picks will be added when made available at the kickoff of applicable games.*
| Name | QB | RB | RB | WR | WR | TE | K | Defense | Points |
|---|---|---|---|---|---|---|---|---|---|
| Andrew | Drew Brees (Saints) | Shonn Greene (Jets) | Adrian Peterson (Vikings) | Reggie Wayne (Colts) | Marques Colston (Saints) | Dallas Clark (Colts) | Ryan Longwell (Vikings) | Colts | 230 |
| John | Drew Brees (Saints) | Joseph Addai (Colts) | Adrian Peterson (Vikings) | Sidney Rice (Vikings) | Marques Colston (Saints) | Dustin Keller (Jets) | Jay Feely (Jets) | Saints | 139 |
| KC | Drew Brees (Saints) | Thomas Jones (Jets) | Adrian Peterson (Vikings) | Robert Meachem (Saints) | Reggie Wayne (Colts) | Dallas Clark (Colts) | Jay Feely (Jets) | Jets | 184 |
| Mike C | —– | —– | Thomas Jones (Jets) | —– | Jerricho Cotchery (Jets) | —– | —– | —– | 42 |
-
-
| BAL @ IND | NYJ @ SD | ARI @ NO | DAL @ MIN | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Winner | TDs | Pass Yards | Winner | TDs | Pass Yards | Winner | TDs | Pass Yards | Winner | TDs | Pass Yards | Points |
| Andrew | Colts | 5 | 260 | Chargers | 7 | 230 | Saints | 9 | 350 | Cowboys | 7 | 250 | 17 |
| Brian | Colts | 5 | 275 | Chargers | 6 | 310 | Saints | 8 | 340 | Vikings | 5 | 260 | 18 |
| Erikk | Colts | -4- | 290 | Chargers | 6 | 250 | Saints | 6 | 295 | Cowboys | 5 | 230 | 16 |
| George | Colts | 7 | 315 | Chargers | 5 | 275 | Cardinals | 8 | 315 | Cowboys | 5 | 285 | 12 |
| John | Colts | 7 | 334 | Chargers | 6 | 297 | Saints | 10 | 389 | Cowboys | 6 | 256 | 17 |
| KC | Colts | 8 | 320 | Jets | 4 | 250 | Cardinals | 10 | 365 | Cowboys | 6 | 320 | 12 |
| Mike C | Colts | 7 | 160 | Chargers | 5 | 200 | Saints | 5 | 185 | Vikings | 3 | 130 | 19 |
| Mike P | Colts | 6 | 265 | Chargers | 7 | 285 | Cardinals | 7 | 325 | Cowboys | 6 | 210 | 16 |
| Teddy | Ravens | -4- | 210 | Chargers | 5 | 300 | Saints | 9 | 350 | Cowboys | 4 | 320 | 13 |
| Name | QB | RB | RB | WR | WR | TE | K | Defense | Points |
|---|---|---|---|---|---|---|---|---|---|
| Andrew | Drew Brees (Saints) [21] | Ray Rice (Ravens) [24] | Adrian Peterson (Vikings) [7] | Reggie Wayne (Colts) [12] | Larry Fitzgerald (Cardinals) [14] | Jason Witten (Cowboys) [8] | Nate Kaeding (Chargers) [2] | Colts [21] | 230 |
| John | Philip Rivers (Chargers) [21] | Joseph Addai (Colts) [3] | Adrian Peterson (Vikings) [7] | Malcolm Floyd (Chargers) [3] | Marques Colston (Saints) [14] | Antonio Gates (Chargers) [9] | Nate Kaeding (Chargers) [2] | Chargers [4] | 139 |
| KC | Kurt Warner (Cardinals) [8] | Thomas Jones (Jets) [4] | Ray Rice (Ravens) [24] | Larry Fitzgerald (Cardinals) [7] | Miles Austin (Cowboys) [6] | Dallas Clark (Colts) [5] | Jay Feely (Jets) [5] | Jets [12] | 184 |
| Mike C | —– | —– | Thomas Jones (Jets) [8] | —– | Jerricho Cotchery (Jets) [4] | Tony Curtis (Ravens) [0] | —– | —– | 42 |
-
-
| BAL @ NE | NYJ @ CIN | PHI @ DAL | GB @ ARI | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Winner | TDs | Pass Yards | Winner | TDs | Pass Yards | Winner | TDs | Pass Yards | Winner | TDs | Pass Yards | Points |
| Andrew | Ravens | 5 | 225 | Bengals | 4 | 215 | Cowboys | 6 | 265 | Packers | 7 | 275 | 10 |
| Brian | Patriots | 5 | 280 | Jets | 4 | 225 | Eagles | 7 | 330 | Packers | 5 | 345 | 6 |
| Erikk | Patriots | -4- | 210 | Bengals | 5 | 225 | Cowboys | 5 | 320 | Packers | 5 | 240 | 6 |
| George | Patriots | 5 | 335 | Jets | 3 | 235 | Cowboys | 9 | 350 | Packers | 7 | 350 | 5 |
| Jeff | Patriots | 6 | 323 | Bengals | 5 | 287 | Eagles | 8 | 356 | Packers | 9 | 340 | 4 |
| John | Patriots | 5 | 227 | Jets | 4 | 194 | Cowboys | 6 | 282 | Packers | 6 | 322 | 10 |
| KC | Patriots | 3 | 350 | Bengals | 5 | 230 | Cowboys | 3 | 300 | Packers | -4- | 350 | 5 |
| Mike C | Patriots | 5 | 150 | Bengals | 6 | 200 | Cowboys | 7 | 215 | Cardinals | -4- | 225 | 11 |
| Mike P | Ravens | 5 | 290 | Jets | 6 | 235 | Cowboys | 8 | 345 | Cardinals | 6 | 290 | 10 |
| Pete | Patriots | 7 | 290 | Jets | 5 | 240 | Cowboys | 8 | 300 | Packers | 7 | 340 | 7 |
| Teddy | Patriots | 5 | 310 | Bengals | 3 | 225 | Eagles | 6 | 335 | Packers | 5 | 360 | 4 |
| Name | QB | RB | RB | WR | WR | TE | K | Defense | Points |
|---|---|---|---|---|---|---|---|---|---|
| Andrew | Aaron Rodgers (Packers) [39] | Ray Rice (Ravens) [27] | Marion Barber (Cowboys) [0] | Randy Moss (Patriots) [4] | Larry Fitzgerald (Cardinals) [20] | Jason Witten (Cowboys) [2] | David Akers (Eagles) [2] | Ravens [17] | 111 |
| John | Tony Romo (Cowboys) [17] | Marion Barber (Cowboys) [0] | Thomas Jones (Jets) [9] | Julian Edelman (Patriots) [16] | Randy Moss (Patriots) [4] | Jermichael Finley (Packers) [15] | Stephen Gostkowski (Patriots) [2] | Jets [13] | 76 |
| KC | Aaron Rodgers (Packers) [39] | Ryan Grant (Packers) [7] | Ray Rice (Ravens) [27] | Julian Edelman (Patriots) [16] | Miles Austin (Cowboys) [14] | Jermichael Finley (Packers) [15] | Stephen Gostkowski (Patriots) [2] | Packers [-7] | 113 |
| Mike C | Tom Brady (Patriots) [14] | Brian Westbrook (Eagles) [2] | Thomas Jones (Jets) [9] | Randy Moss (Patriots) [4] | Jerricho Cotchery (Jets) [6] | Tony Curtis (Ravens) [0] | Stephen Gostkowski (Patriots) [2] | Packers [-7] | 30 |
Tags: NFL Pick 'Em, NFL Picks, NFL Playoffs
[...] the title. These were the last two undefeated teas at 13-0 and 14-0 respectively and the teams that most thought would be playing for the Vince Lombardi [...]