10 Takeaways from Bruins-Blackhawks Game 3
|
Garnett and Rivers to Clippers Deal ‘Dead’
|
Bruins Take 2-1 Series Lead as Rask Silences Blackhawks
|
A Brief History of Stolen Bases and the Red Sox
|

After six straight weeks atop the SoB NBA Power Rankings, the Lakers have finally been dethroned by the Cavaliers. But, the defending champions didn’t fall far. They sit at the No. 2 spot just ahead of the Hawks.
The streaking Nuggets, who are 9-1 in their last ten games, shot up four places from No. 8 to No. 4., and the injury plagued Celtics dropped from No. 3 to No. 6.
The Jazz find themselves back in the top ten for the first time since December 18th, and the surprising Grizzlies snuck into this week’s rankings to claim the No. 10 position.
* Ties are broken first by winning percentage, and if necessary by head-to-head records.
Previous Power Rankings: 12/18 | 12/30 | 1/16 | 1/29 | 2/12
| Rank (points) | Team | Record | Comment |
|---|---|---|---|
| 1 (30) | Cleveland Cavaliers | 36-11 | With the most wins in the NBA, and two wins over the defending champion Lakers, the Cavs have claimed the top ranking. (Andrew Kipp) |
| 2 (27) | LA Lakers | 35-11 | They have more home wins (23) than 13 other teams have wins, including two playoff teams. Even with an ailing Kobe, the Lakers are a great team. (John Scullane) |
| 3 (21) | Atlanta Hawks | 29-15 | At 18-5 in Atlanta, the Hawks don’t have many better home teams ahead of them. They might not face much of a playoff challenge until they run into Cleveland in the Eastern Conference Championship. (John Scullane) |
| 4 (20) | Denver Nuggets | 31-14 | All of a sudden Denver is the hottest team in the NBA. (Andrew Kipp) |
| 5 (19) | Dallas Mavericks | 30-16 | Dirk and the Mavs are playing great basketball. Could this finally be their year? (Andrew Kipp) |
| 6 (15) | Boston Celtics | 29-14 | They look a lot better with KG back in the lineup. (Andrew Kipp) |
| 7 (15) | Orlando Magic | 30-16 | A big win at home over the Celtics has the Magic back on track. (Andrew Kipp) |
| 8 (8) | San Antonio Spurs | 26-18 | BIG win over the Hawks, and Duncan looked 10 years younger. (KC Downey) |
| 9 (7) | Utah Jazz | 27-18 | Not too long ago Utah was struggling to even be in the playoff hunt. Now they’ve won four in a row to vault to the fourth seed in the Western Conference. (John Scullane) |
| 10 (2) | Memphis Grizzlies | 25-19 | Somehow, some way, the surprising Grizz are making noise. (KC Downey) |
Tags: Atlanta Hawks, Boston Celtics, Cleveland Cavaliers, Dallas Mavericks, Denver Nuggets, Kevin Garnett, Kobe Bryant, Los Angeles Lakers, Memphis Grizzlies, NBA Power Rankings, Orlando Magic, San Antonio Spurs, Utah Jazz
Discussion
No comments for “SoB NBA Power Rankings 1-29-10”
Post a comment