Bryant and Lakers Stop Celtics in OT Classic
|
Sabres Crush Both Rask and Thomas in Buffalo
|
Basketball AP Top 25 – Week 14
|
The Atlantic, Week 5: Paul Pierce and a Recent Harvard Grad Trending Up
|

Finally, it’s time once more for the NFL Pick ‘Em. With an impending work stoppage in 2011, let’s enjoy it while we can, shall we? New York (okay, New Jersey) got the Super Bowl, Sam Bradford got $50 million guaranteed without ever touching a ball in the NFL, and the Pats were the latest Boston team to become riddled with injuries, among many football developments. In the midst of all this, we here at Sports of Boston are proud to present our selections for how the next season will turn out.
Seven of us have made choices for the final standings of the top six teams in each conference, in addition to which conference winner will have the best record, and to settle any ties, how the top three draft picks next year will be meted out. The points will be given as follows:
Meanwhile, our experts see the closest division being the NFC North, perhaps disagreeing on whether or not Brett Favre will be as influential, if possible, as last year. Even the Jets got two nods over the Pats for the division. The Cowboys, Saints, Chargers, and Ravens should all be getting a top-4 seed, and the Colts should definitely be moving on, as should the 49ers, thanks in no small part to the retirement of Kurt Warner. The Rams, Browns, and Bucs all appear to be top (or bottom) contenders for excellent draft picks, which will probably end up costing them if rookie salary caps aren’t imposed before then.
It’s mostly similar to the NFL’s group of experts, who do see the Falcons as a good draw and have less regional bias for the Patriots, though I don’t think any of us here at SoB see the Bengals winning the Super Bowl. In any case, without further ado, I present to you Sports of Boston’s annual compilation of data for the purpose of ascertaining predictions for the 2010-2011 NFL regular season results, and other big words:
| Name | Brian | John | Justin | KC | Leo | Pete | Teddy | |
|---|---|---|---|---|---|---|---|---|
| NFC | #1 | New Orleans Saints | New Orleans Saints | Minnesota Vikings | New Orleans Saints | Green Bay Packers | Green Bay Packers | Dallas Cowboys |
| #2 | Green Bay Packers | Green Bay Packers | New Orleans Saints | Minnesota Vikings | Dallas Cowboys | New Orleans Saints | New Orleans Saints | |
| #3 | Dallas Cowboys | Dallas Cowboys | Dallas Cowboys | Dallas Cowboys | New Orleans Saints | Dallas Cowboys | Minnesota Vikings | |
| #4 | San Francisco 49ers | San Francisco 49ers | San Francisco 49ers | San Francisco 49ers | Arizona Cardinals | San Francisco 49ers | San Francisco 49ers | |
| #5 | Minnesota Vikings | Minnesota Vikings | Green Bay Packers | Green Bay Packers | Atlanta Falcons | Minnesota Vikings | Green Bay Packers | |
| #6 | Atlanta Falcons | Atlanta Falcons | Washington Redskins | Atlanta Falcons | Philadelphia Eagles | Atlanta Falcons | Washington Redskins | |
| AFC | #1 | Indianapolis Colts | Indianapolis Colts | Indianapolis Colts | Indianapolis Colts | Baltimore Ravens | Indianapolis Colts | Baltimore Ravens |
| #2 | San Diego Chargers | San Diego Chargers | New York Jets | Baltimore Ravens | Indianapolis Colts | San Diego Chargers | New England Patriots | |
| #3 | Baltimore Ravens | New York Jets | San Diego Chargers | New England Patriots | New England Patriots | New England Patriots | Tennessee Titans | |
| #4 | New England Patriots | Baltimore Ravens | Baltimore Ravens | San Diego Chargers | San Diego Chargers | Baltimore Ravens | San Diego Chargers | |
| #5 | New York Jets | Tennessee Titans | New England Patriots | New York Jets | New York Jets | Houston Texans | New York Jets | |
| #6 | Houston Texans | Houston Texans | Tennessee Titans | Cincinnati Bengals | Tennessee Titans | New York Jets | Cincinnati Bengals | |
| Best | Record | Indianapolis Colts | New Orleans Saints | Minnesota Vikings | Indianapolis Colts | Green Bay Packers | Green Bay Packers | Dallas Cowboys |
| Tiebreaker | #1 Pick | Tampa Bay Buccaneers | St. Louis Rams | Cleveland Browns | St. Louis Rams | Cleveland Browns | St. Louis Rams | Cleveland Browns |
| #2 Pick | Buffalo Bills | Seattle Seahawks | Tampa Bay Buccaneers | Cleveland Browns | Detroit Lions | Tampa Bay Buccaneers | Carolina Panthers | |
| #3 Pick | Cleveland Browns | Tampa Bay Buccaneers | St. Louis Rams | Tampa Bay Buccaneers | Tampa Bay Buccaneers | Buffalo Bills | Buffalo Bills |
Tags: NFL Pick 'Em, NFL Picks
Teddy — You think the Colts will miss the playoffs??