10 Takeaways from Bruins-Blackhawks Game 3
|
Garnett and Rivers to Clippers Deal ‘Dead’
|
Bruins Take 2-1 Series Lead as Rask Silences Blackhawks
|
A Brief History of Stolen Bases and the Red Sox
|

The highs and lows of this game were worlds apart, and in the end, the Kings finally finished off the Bruins 4-3 in a shootout, leaving the Bruins to settle for a single point. That isn’t too bad, considering the Kings led 3-0 at one point. The game started with obvious omens that it would be a bad night for the Bruins. Their first shot dinged off the post, as many Bruins’ shots seem to, then Los Angeles brought the puck across the ice and put their first shot right past a napping Tim Thomas. At that point, just 57 seconds had passed.
The Kings added another goal at the 11:17 mark in the first, and the Bruins dinged another shot off the post. That kind of night. The 2nd period started with another Kings goal 2:50 in following a Bruins turnover at the offensive blue line. Up until that point, Boston had been playing quite sloppily, but after that, they turned their play into its reciprocal came hard at the Kings while beefing up defense.
It took 1:40 to respond and get on the board, thanks to Blake Wheeler’s snap shot. Gregory Campbell (you know, the evil one‘s son) cut the deficit to one at the 11:57 mark with a wrist shot; he took advantage of a man advantage with Thomas on the bench following a delayed penalty call on Los Angeles. It was a back-and-forth contest from the 3rd on, with both teams giving it their all in an attempt to gain a shred of momentum. Boston succeeded with 6:16 left in regulation thanks to Patrice Bergeron, and neither side could do much else.
That mindset carried over into the shootout, which took six rounds and just the one netted puck to end the game. It would have been nice to get the two points, but with two games in hand against their closest neighbors in the East, Boston can still claim the East’s #1 spot by winning those two (not in shootouts) and keeping pace from there on out.
No fights this time around. It’s a shame, since that’s the only reason anyone watches hockey this time around.
| 1st Period | ||
|---|---|---|
| 00:57 | LAK | Brad Richardson (4) Wrist Shot – Assists: Kevin Westgarth (1) & Trevor Lewis (1) |
| 11:17 | LAK | Michal Handzus (4) Snap Shot – Assists: Davis Drewiske (5) & Trevor Lewis (2) |
| 2nd Period | ||
| 2:50 | LAK | Jarret Stoll (7) Wrist Shot – Assists: Justin Williams (11) & Rob Scuderi (5) |
| 4:30 | BOS | Blake Wheeler (4) Snap Shot – Assists: Tyler Seguin (4) & Zdeno Chara (5) |
| 11:57 | BOS | Gregory Campbell (2) Wrist Shot – Assists: Shawn Thornton (1) & Brad Marchand (5) |
| 3rd Period | ||
| 13:44 | BOS | PPG – Patrice Bergeron (3) Wrist Shot – Assists: Blake Wheeler (3) & Mark Recchi (11) |
| OT Period | ||
| NONE | ||
| Shootout | ||
| Patrice Bergeron | BOS | Save (Puck poked away by goalie) |
| Anze Kopitar | LAK | Save (glove side) |
| Tyler Seguin | BOS | Save (leg, glove side) |
| Jack Johnson | LAK | Save (wide, glove side) |
| Milan Lucic | BOS | Save (5-hole) |
| Dustin Brown | LAK | Save (leg, glove side) |
| Michael Ryder | BOS | Save (stick side) |
| Jarret Stoll | LAK | Save (high) |
| Nathan Horton | BOS | Save (chest) |
| Justin Williams | LAK | Save (stick side) |
| David Krejci | BOS | Save (5-hole) |
| Michal Handzus | LAK | Goal (stick side) |
| 1st Period | ||
|---|---|---|
| 8:08 | BOS | Zdeno Chara: Hi-sticking – 2 min |
| 9:03 | LAK | Dustin Brown: Holding – 2 min |
| 11:57 | LAK | Davis Drewiske: Hooking – 2 min |
| 17:48 | LAK | Jarret Stoll: Holding – 2 min |
| 2nd Period | ||
| 8:53 | BOS | Johnny Boychuk: Tripping – 2 min |
| 14:22 | BOS | Zdeno Chara: Tripping – 2 min |
| 17:32 | BOS | Milan Lucic: Cross checking – 2 min |
| 18:40 | LAK | Justin Williams: Interference on goalkeeper – 2 min |
| 3rd Period | ||
| 12:23 | LAK | Kyle Clifford: Slashing – 2 min |
| 16:17 | BOS | Mark Recchi: Hooking – 2 min |
| OT Period | ||
| NONE | ||
| Goalie | Save Total | TOI | |
|---|---|---|---|
| LAK | Jonathan Quick | 38/41 | 64:45 |
| BOS | Tim Thomas | 23/26 | 64:39 |
| 1st | 2nd | 3rd | OT | Total | |
|---|---|---|---|---|---|
| LAK | 7 | 10 | 8 | 1 | 26 |
| BOS | 14 | 8 | 17 | 2 | 41 |
Tags: Blake Wheeler, Brad Marchand, Bruins, David Krejci, Gregory Campbell, Johnny Boychuk, Los Angeles Kings, Marc Savard, Mark Recchi, Michael Ryder, Milan Lucic, Nathan Horton, Patrice Bergeron, Shawn Thornton, Tim Thomas, Tyler Seguin, Zdeno Chara
Discussion
No comments for “Bruins Salvage Point From Improbable Comeback, But Fall 4-3 in Shootout”
Post a comment