
There’s a new top dog in this week’s edition of the SoB NBA Power Rankings. Our very own Boston Celtics, currently riding a 12 game win-streak, dethroned the Los Angeles Lakers to earn the No. 1 spot.
The Celtics benefited from first place votes from John and KC. I ranked the San Antonio Spurs slightly ahead of the Celtics because not only do they own the NBA’s best record, they play in the much deeper Western Conference.
The Spurs came in at No. 2, while the Dallas Mavericks, Los Angeles Lakers, and the Miami Heat round out the top five.
The New York Knicks (No. 9) and Miami Heat (No. 5) made it into the top 10 this week. We all knew the Heat would eventually get rolling. The Knicks, meanwhile, entered the top 10 thanks to the dominating play of Amare Stoudemire, who is averaging 26.7 points per game this season.
A head-to-head victory over the Thunder allowed the Jazz to sneak in at No. 7
The Chicago Bulls moved up from No. 9 to No. 6, while the Orlando Magic, losers of five of their last six games, are barely hanging in at No. 10 after half of their starting lineup was hit with a stomach virus last week.
| Rank (points) | Team | Record | Comment |
|---|---|---|---|
| 1 (29) | Boston Celtics | 21-4 | With 12 straight wins and a 21-4 record, the Celtics are the league’s best. (KC) |
| 2 (26) | San Antonio Spurs | 22-3 | The Spurs own the best record in the NBA, and perhaps the best clutch player in Manu Ginobli. (Andrew) |
| 3 (24) | Dallas Mavericks | 20-5 | Dallas is sitting pretty at #2 in the West. We’ll see whether or not they can get over the hump over the next few weeks and crack the top 2 in the next edition of our rankings. (John) |
| 4 (19) | Los Angeles Lakers | 19-7 | The return of Andrew Bynum should be just what the doctor ordered for the struggling Lakers. (Andrew) |
| 5 (19) | Miami Heat | 19-8 | The Heat are starting to find their form after an NBA-record ten straight double-digit wins. (KC) |
| 6 (13 | Chicago Bulls | 16-8 | Chicago’s 16-8 after winning seven in a row. And that’s no bull. (John) |
| 7 (10) | Utah Jazz | 18-8 | Without Derron Williams, this team is .500 team at best. (KC) |
| 8 (10) | OKC Thunder | 18-8 | Kevin Durant is beginning to show signs of fatigue in the first half of the season. Carrying the United States to the FIBA World Championship title will do that to a man. (Andrew) |
| 9 (8) | New York Knicks | 16-10 | New York’s winning streak may be over, but with Stoudemire leading the charge, the Knicks are now a force to be reckoned with. (John) |
| 10 (5) | Orlando Magic | 16-9 | The Magic already have five losses in December, and we’re only a little over halfway through the month. (KC) |
Tags: Boston Celtics, Chicago Bulls, Dallas Mavericks, Los Angeles Lakers, Miami Heat, NBA Power Rankings, New York Knicks, OKC Thunder, Orlando Magic, San Antonio Spurs, Utah Jazz
[...] Power Rankings: 11/7/10 | 11/30/10 | 12/17/10 | [...]