
It’s crowded at the top in this edition of the SoB NBA Power Rankings, and a theme seems to be emerging: if you want to be a dominant team this season, you have to have at least three star players.
The Spurs, Celtics, and Heat all have their own version of a “Big Three,” and as a result, they’ve emerged as the three most dominant teams thus far.
The San Antonio Spurs edged the Boston Celtics for the No. 1 spot with a superior winning percentage, while the streaking Miami Heat took the No. 3 position.
The new-look Orlando Magic, winners of eight consecutive games after acquiring Jason Richardson, Hedo Turkoglu, and Gilbert Arenas in a three-team trade, jumped from No. 10 to No. 5 this week.
The Chicago Bulls continue to hold down the No. 6 spot, while the imploding Los Angeles Lakers fell from No. 4 to No. 7.
The Atlanta Hawks (No. 9) re-appeared in the top 10, momentarily knocking the New York Knicks out of the picture. The Utah Jazz (No. 10) round out the field.
| Rank (points) | Team | Record | Comment |
|---|---|---|---|
| 1 (27) | San Antonio Spurs | 30-6 | The Spurs lost a close one to the Celtics on Wednesday, but they still own the NBA’s best record. (Andrew Kipp) |
| 2 (27) | Boston Celtics | 28-7 | Rajon Rondo’s return couldn’t have come at a better time for the Celtics, who have gone 4-1 after losing Kevin Garnett to a strained calf. (Andrew Kipp) |
| 3 (26) | Miami Heat | 29-9 | The Heat started the season 9-8, and now are 28-9. Wow. (KC Downey) |
| 4 (17) | Dallas Mavericks | 26-9 | Just when it appeared they were out of it, the Mavs are crawling back into the race in the West. (John Scullane) |
| 5 (17) | Orlando Magic | 24-12 | It looks like the Magic are a deeper team with Gilbert Arenas and Jason Richardson. (KC Downey) |
| 6 (17) | Chicago Bulls | 23-12 | After back-to-back losses to the Nets and Clippers, the Bulls will have a chance to prove they’re a legitimate contender when they host the Celtics on Saturday night. (Andrew Kipp) |
| 7 (13) | LA Lakers | 26-11 | The Lakers have another winning streak going and Phil Jackson can only hope Kobe Bryant will continue to play team basketball for the rest of the season. (John Scullane) |
| 8 (8) | OKC Thunder | 24-13 | The Thunder have the NBA’s leading scorer in Kevin Durant, and an elite point guard in Russell Westbrook, yet it still feels like this team is missing something. (Andrew Kipp) |
| 9 (8) | Atlanta Hawks | 24-14 | Atlanta needs to start showing up against winning teams if they want to be taken seriously. (KC Downey) |
| 10 (5) | Utah Jazz | 24-13 | You may not have noticed, but the Jazz have once again quietly emerged as a dominant team in the West. (KC Downey) |
Tags: Atlanta Hawks, Boston Celtics, Chicago Bulls, Dallas Mavericks, Los Angeles Lakers, Miami Heat, NBA Power Rankings, OKC Thunder, Orlando Magic, San Antonio Spurs, Utah Jazz
Discussion
No comments for “SoB NBA Power Rankings 1-9-11”
Post a comment