
The Divisional Round is here, with two divisional match-ups. And our remaining staff is here to give you our picks for how it will turn out. Most noticeably, Seattle’s impressive upset has gotten them three nods of respect this week, but they’ll be outside on the road this week. The Ravens are narrow favorites to continue their road impressiveness, while the Falcons are more favored to squash Green Bay’s hopes. And as for the Patriots? They’ll unanimously hand the Jets the agony of de-feet.
As before, picking a winner nets two points. Guessing the total touchdowns both teams will combine for is worth one point if guessed to within one, or two points if guessed exactly right. Ditto for passing yardage of each game’s top passer to within 50 and within 10 respectively.
So with plenty of action to come, culminating with the Pats making Rex Ryan put his foot in his mouth, check below to see how everyone’s looking at Round 2:
| Jets @ Patriots | Ravens @ Steelers | Packers @ Falcons | Seahawks @ Bears | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Winner | Total TDs | Pass Yards | Winner | Total TDs | Pass Yards | Winner | Total TDs | Pass Yards | Winner | Total TDs | Pass Yards | Points |
| Brian | Patriots | 6 | 275 | Ravens | 3 | 225 | Falcons | 5 | 225 | Bears | 6 | 250 | 7 |
| Erikk | Patriots | 5 | 200 | Ravens | 4 | 200 | Falcons | 6 | 250 | Seahawks | 5 | 200 | 6 |
| John | Patriots | 7 | 221 | Steelers | 4 | 236 | Falcons | 6 | 267 | Bears | 6 | 195 | 7 |
| Justin | Patriots | 7 | 400 | Steelers | 6 | 325 | Falcons | 6 | 275 | Seahawks | 7 | 260 | 6 |
| KC | Patriots | 6 | 315 | Ravens | 3 | 275 | Packers | 5 | 307 | Bears | 4 | 285 | 6 |
| Matt M | Patriots | 7 | 310 | Ravens | 5 | 240 | Falcons | 6 | 280 | Bears | 6 | 250 | 7 |
| Pete | Patriots | 7 | 330 | Steelers | 6 | 268 | Packers | 6 | 340 | Seahawks | 8 | 230 | 4 |
Tags: NFL Pick 'Em, NFL Picks, NFL Playoffs
Discussion
No comments for “2011 NFL Playoffs Expert Picks: Divisional Round”
Post a comment