
Well, I think we’re all disappointed. The Jets are in the AFC title game again, thanks to more Patriots’ home post-season ineptitude. There’s still a chance that both #6 seeds could reach the Super Bowl; how strange would that be?
Out of all the teams getting the majority of our picks, only the Bears survived. There was some good fortune guessing touchdowns and passing yardage, though. In fact, that helped 8th place Pete jump all the way into the lead. But it’s crowded up there, and there’s plenty of action left, so nothing’s guaranteed yet.
So with the Conference Championships to be decided next Sunday, check below to see how the Divisional Round turned out. And tune in next week to see our picks for the next round.
| Jets @ Patriots | Ravens @ Steelers | Packers @ Falcons | Seahawks @ Bears | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Winner | Total TDs | Pass Yards | Winner | Total TDs | Pass Yards | Winner | Total TDs | Pass Yards | Winner | Total TDs | Pass Yards | Points |
| Brian | Patriots | 6 | 275 | Ravens | 3 | 225 | Falcons | 5 | 225 | Bears | 6 | 250 | 15 |
| Erikk | Patriots | 5 | 200 | Ravens | -4- | 200 | Falcons | 6 | 250 | Seahawks | 5 | 200 | 8 |
| John | Patriots | 7 | 221 | Steelers | -4- | 236 | Falcons | 6 | 267 | Bears | 6 | 195 | 14 |
| Justin | Patriots | 7 | 400 | Steelers | 6 | 325 | Falcons | 6 | 275 | Seahawks | 7 | 260 | 12 |
| KC | Patriots | 6 | 315 | Ravens | 3 | 275 | Packers | 5 | 307 | Bears | -4- | 285 | 15 |
| Matt M | Patriots | 7 | 310 | Ravens | 5 | 240 | Falcons | 6 | 280 | Bears | 6 | 250 | 13 |
| Pete | Patriots | 7 | 330 | Steelers | 6 | 268 | Packers | 6 | 340 | Seahawks | 8 | 230 | 16 |
Tags: NFL Pick 'Em, NFL Picks, NFL Playoffs
[...] Divisional Round [...]
[...] Divisional Round [...]
[...] Divisional Round [...]