
In trying to keep pace with Philadelphia and Washington, Boston instead couldn’t keep pace with Toronto, losing at home 4-3 in a shootout. The two teams were relatively even in the 1st Period, with the only goal coming on a wrist shot from Toronto’s Luke Schenn. Toronto also out-shot Boston by one in the period, making that goal the difference.
The 2nd was very good to Boston; the Bruins out-shot Toronto 18-7. Boston quickly tied the score down a man, and followed it 59 seconds later to take the lead. Down again a man minutes later, Boston allowed the Leafs to tie the score, but Boston took the lead again 1:25 later. 20 of 34 penalty minutes were also handed out in the period.
The final regulation period was just about a mirror image of the 1st. Toronto scored the only goal, and out-shot Boston by one. The only real difference was zero penalty minutes, as opposed to 12 in the 1st. Toronto also had two more shots in the overtime period, but despite finishing the last 1:05 of the period on a power play, Boston couldn’t get the job done, and had to test their luck in a shootout, where their luck has been largely terrible this year.
Boston elected to go first in the shootout, but Tyler Seguin and Michael Ryder couldn’t get the puck in the net (nor could Phil Kessel, for that matter) before Nazem Kadri put the Maple Leafs ahead. Rich Peverly couldn’t keep Boston in the race, and Toronto came away with the win.
| 1st Period | ||
|---|---|---|
| 7:06 | TOR | Luke Schenn (5) Wrist Shot – Assists: Carl Gunnarsson (14) & Joffrey Lupul (15) |
| 2nd Period | ||
| 2:09 | BOS | SHG – Brad Marchand (21) Backhand – Assists: none |
| 3:08 | BOS | David Krejci (13) Wrist Shot – Assists: Milan Lucic (30) & Nathan Horton (27) |
| 7:06 | TOR | PPG – Joffrey Lupul (12) Wrist Shot – Assists: Phil Kessel (30) & Tyler Bozak (17) |
| 8:31 | BOS | Andrew Ference (3) Slap Shot – Assists: Brad Marchand (19) & Patrice Bergeron (34) |
| 3rd Period | ||
| 7:53 | TOR | Joffrey Lupul (13) Wrist Shot – Assists: Phil Kessel (31) & Luke Schenn (16) |
| OT Period | ||
| NONE | ||
| Shootout | ||
| Tyler Seguin | BOS | Miss |
| Phil Kessel | TOR | Miss |
| Michael Ryder | BOS | Miss |
| Nazem Kadri | TOR | Goal |
| Rich Peverly | BOS | Miss |
| 1st Period | ||
|---|---|---|
| 11:47 | BOS | Tyler Seguin: Hooking – 2 min |
| 14:03 | BOS | Steven Kampfer: Hooking – 2 min |
| 16:00 | TOR | Phil Kessel served by Clarke MacArthur: Roughing – 2 min |
| 16:00 | BOS | Andrew Ference: Slashing – 2 min |
| 16:00 | TOR | Phil Kessel: Roughing – 2 min |
| 18:05 | TOR | Nikolai Kulemin: Hooking – 2 min |
| 2nd Period | ||
| 0:40 | BOS | Zdeno Chara: Holding – 2 min |
| 6:38 | BOS | Gregory Campbell: Hi-sticking – 2 min |
| 9:00 | TOR | Jay Rosehill: Interference – 2 min |
| 11:06 | TOR | Jay Rosehill: Fighting (maj) – 5 min |
| 11:06 | BOS | Milan Lucic: Fighting (maj) – 5 min |
| 12:59 | TOR | Dion Phaneuf: Tripping – 2 min |
| 18:28 | BOS | Andrew Ference: Hooking – 2 min |
| 3rd Period | ||
| NONE | ||
| OT Period | ||
| 3:55 | TOR | Joffrey Lupul: Slashing – 2 min |
| Goalie | Save Total | TOI | |
|---|---|---|---|
| TOR | James Reimer (W) | 35/38 | 64:55 |
| BOS | Tim Thomas (L) | 28/31 | 64:56 |
| 1st | 2nd | 3rd | OT | Total | |
|---|---|---|---|---|---|
| TOR | 10 | 7 | 8 | 6 | 31 |
| BOS | 9 | 18 | 7 | 4 | 38 |
Tags: Andrew Ference, Brad Marchand, Bruins, David Krejci, Gregory Campbell, Michael Ryder, Milan Lucic, Nathan Horton, Patrice Bergeron, Rich Peverly, Steven Kampfer, Toronto Maple Leafs, Tyler Seguin
Discussion
No comments for “Once More, Bruins Can’t Figure Out Maple Leafs”
Post a comment