
The long-awaited NFL Draft is finally on the horizon. But before then, let’s take a further look at our positional rankings. Up next, the offensive guard and center rankings.
One thing to note is our “Patriots Interest Scale.” Using our best judgment we have placed a ranking, 0-10, on whether or not the Patriots appear to have interest in the prospect.
| Ranking | Name | College | Height | Weight | Patriots Interest |
|---|---|---|---|---|---|
| 1. | Mike Pouncey | Florida | 6-5 | 303 | 7 |
| 2. | Danny Watkins | Baylor | 6-3 | 310 | 3 |
| 3. | Clint Boling | Georgia | 6-4 | 308 | 2 |
| 4. | John Moffitt | Wisconsin | 6-4 | 319 | 1 |
| 5. | Rodney Hudson | Florida State | 6-2 | 299 | 1 |
| 6. | Andrew Jackson | Fresno State | 6-5 | 299 | 1 |
| 7. | David Arkin | Missouri State | 6-4 | 300 | 1 |
| 8. | Marcus Cannon | TCU | 6-5 | 358 | 1 |
| 9. | Maurice Hunt | Florida | 6-2 | 318 | 3 |
| 10. | Will Rackley | Lehigh | 6-3 | 390 | 1 |
| Ranking | Name | College | Height | Weight | Patriots Interest |
|---|---|---|---|---|---|
| 1. | Stefen Wisniewski | Penn State | 6-3 | 313 | 1 |
| 2. | Kristofer O’Dowd | USC | 6-4 | 304 | 1 |
| 3. | Jake Kirkpatrick | TCU | 6-1 | 300 | 0 |
| 4. | Tim Barnes | Missouri | 6-3 | 300 | 0 |
| 5. | Brandon Fusco | Slippery Rock | 6-4 | 306 | 0 |
–
Follow me on Twitter: @M_Marcantonio
Tags: 2011 NFL Draft, Danny Watkins, Mike Pouncey, New England Patriots
Discussion
No comments for “Patriots 2011 Draft Report: OG, C Rankings”
Post a comment