
The long-awaited NFL Draft is finally on the horizon. But before then, let’s take a further look at our positional rankings. Up next, the wide receiver rankings.
One thing to note is our “Patriots Interest Scale.” Using our best judgment we have placed a ranking, 0-10, on whether or not the Patriots appear to have interest in the prospect.
| Ranking | Name | College | Height | Weight | Patriots Interest |
|---|---|---|---|---|---|
| 1. | A.J. Green | Georgia | 6-3 | 211 | 1 |
| 2. | Julio Jones | Alabama | 6-2 | 220 | 1 |
| 3. | Jonathan Baldwin | Pitt | 6-4 | 228 | 3 |
| 4. | Leonard Hankerson | Miami | 6-1 | 209 | 3 |
| 5. | Titus Young | Boise State | 5-11 | 174 | 4 |
| 6. | Torrey Smith | Maryland | 6-0 | 204 | 2 |
| 7. | Greg Little | UNC | 6-2 | 231 | 1 |
| 8. | Austin Pettis | Boise State | 6-2 | 209 | 1 |
| 9. | Randall Cobb | Kentucky | 5-10 | 191 | 2 |
| 10. | Ronald Johnson | USC | 5-11 | 199 | 1 |
Tags: 2011 NFL Draft, A.J. Green, Austin Pettis, Greg Little, Jonathan Baldwin, Julio Jones, Leonard Hankerson, New England Patriots, Randall Cobb, Ronald Johnson, Titus Young, Torrey Smith
Discussion
No comments for “Patriots 2011 Draft Report: WR Rankings”
Post a comment