
What a first round. A #8 upset a #1 for just the fourth time ever, and second since the first round expanded to best 4-of-7. Atlanta upset Orlando as well, and Boston pulled off the only sweep of the round. Boston got the rest, while the upstart Grizzlies have to go right back into action Sunday afternoon.
Orlando and San Antonio messed up almost all of us, and Dallas provided some good points for half the field. After all that and a few good series length picks, first and last place are separated by just three points (out of 24 possible points for any one person). There are two separate three-way ties, including one for the lead, and no panelist is more than one point away from any other.
So how did everyone fare in Round 1? And how will everyone jockey for position in Round 2? Stay tuned Sunday afternoon for the next set of picks, and check below in the meantime for the first set of results.
| Name | Andrew | Brian M | Derek | Erikk | Jared | John | KC | Nicholas | |
|---|---|---|---|---|---|---|---|---|---|
| Bulls vs Pacers | Winner | Bulls | Bulls | Bulls | Bulls | Bulls | Bulls | Bulls | Bulls |
| Series Length | -4- | -4- | -4- | -4- | -4- | -4- | -4- | 5 | |
| Heat vs 76ers | Winner | Heat | Heat | Heat | Heat | Heat | Heat | Heat | Heat |
| Series Length | 5 | -4- | -4- | 5 | 5 | -4- | 6 | 5 | |
| Celtics vs Knicks | Winner | Celtics | Celtics | Celtics | Celtics | Celtics | Celtics | Celtics | Celtics |
| Series Length | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | |
| Magic vs Hawks | Winner | Magic | Magic | Magic | Magic | Magic | Magic | Magic | Magic |
| Series Length | 7 | 6 | 6 | 7 | 7 | 6 | 7 | 7 | |
| Spurs vs Grizzlies | Winner | Grizzlies | Spurs | Spurs | Spurs | Spurs | Spurs | Spurs | Spurs |
| Series Length | 6 | -4- | -4- | 6 | 5 | 5 | 5 | -4- | |
| Lakers vs Hornets | Winner | Lakers | Lakers | Lakers | Lakers | Lakers | Lakers | Lakers | Lakers |
| Series Length | 5 | 6 | -4- | 5 | 5 | 5 | 5 | -4- | |
| Mavericks vs Trail Blazers | Winner | Trail Blazers | Trail Blazers | Mavericks | Mavericks | Trail Blazers | Mavericks | Mavericks | Trail Blazers |
| Series Length | 7 | 7 | 6 | 7 | 6 | 7 | 7 | 6 | |
| Thunder vs Nuggets | Winner | Thunder | Thunder | Thunder | Thunder | Thunder | Thunder | Thunder | Nuggets |
| Series Length | 6 | 7 | 6 | 6 | 6 | 7 | 6 | 7 | |
| Total | Points | 14 | 12 | 14 | 14 | 12 | 13 | 12 | 11 |
Tags: NBA Pick 'Em, NBA Picks, NBA Playoffs
Who is that guy who picked the Grizzlies? What a genius.
I know; good thing for us the Blazers canceled it out.