
The Bruins had to hold their breath late into another game on their shaky stretch, but in the end, they got the job done against Nashville, 4-3, in a shootout. The Bruins did keep up the offense, but Tim Thomas didn’t have the best day against a Nashville offense that didn’t get more than seven shots in any period.
Nashville was blanked in the first period, failing to convert on the man advantage. In fact, during the Predators’ power play (which came about after each side got a too many men on the ice penalty 1:41 apart), Patrice Bergeron snuck the puck away from Nashville and put in a wrist shot for the shorthanded goal.
However, during the second period, Nashville managed to make up for their mistake, this time converting a power play goal thanks to Shea Weber. Boston was shut out in the period, despite another power play chance, their third of the night.
As you might expect from the Bruins, the biggest drama occurred in the final regulation frame. Boston once again took the lead early in the period, but gave up another tying goal approaching the period’s halfway mark. Even Pekka Rinne, Nashville’s goaltender, got his second assist of the year on the play.
Thomas then let in the go-ahead goal with 3:32 left in the period, giving Nashville their first lead of the day late. Things looked troubling for Boston, but a late power play chance with 2:18 left helped their spirits, not that it had helped before. But with desperation perhaps setting in, Milan Lucic retied the game with just 1:07 left to send the game to overtime, and later a shootout.
Thomas did manage to stop both shots he faced in the shootout, while his teammates pounded the puck past Rinne for the victory.
| 1st Period | ||
|---|---|---|
| 16:00 | BOS | SHG – PATRICE BERGERON (16) WRIST – ASST: B. MARCHAND (20) |
| 2nd Period | ||
| 7:32 | NSH | PPG – SHEA WEBER (11) SLAP – ASST: R. SUTER (27) |
| 3rd Period | ||
| 2:55 | BOS | DANIEL PAILLE (9) BACKHAND – ASST: S. THORNTON (7) AND J. BOYCHUK (7) |
| 9:33 | NSH | PATRIC HORNQVIST (17) WRIST – ASST: S. KOSTITSYN (17) AND P. RINNE (2) |
| 16:28 | NSH | MIKE FISHER (17) BACKHAND – ASST: P. HORNQVIST (12) AND F. BOUILLON (7) |
| 18:53 | BOS | PPG – MILAN LUCIC (20) WRIST – ASST: R. PEVERLEY (28) AND Z. CHARA (23) |
| Overtime | ||
| None | ||
| Shootout | ||
| DAVID KREJCI | BOS | Save |
| SERGEI KOSTITSYN | NSH | Save |
| TYLER SEGUIN | BOS | Goal |
| MARTIN ERAT | NSH | Save |
| PATRICE BERGERON | BOS | Goal |
| 1st Period | ||
|---|---|---|
| 10:37 | NSH | MIKE FISHER : HOOKING – 2 MIN |
| 13:02 | NSH | CRAIG SMITH : TOO MANY MEN/ICE – BENCH – 2 MIN |
| 14:43 | BOS | SHAWN THORNTON : TOO MANY MEN/ICE – BENCH – 2 MIN |
| 2nd Period | ||
| 6:24 | BOS | ADAM MCQUAID : ROUGHING – 2 MIN |
| 10:30 | NSH | SERGEI KOSTITSYN : INTERFERENCE – 2 MIN |
| 3rd Period | ||
| 12:02 | BOS | ADAM MCQUAID : DELAYING GAME-PUCK OVER GLASS – 2 MIN |
| 17:42 | NSH | SERGEI KOSTITSYN : TRIPPING – 2 MIN |
| Goalie | Save Total | TOI | |
|---|---|---|---|
| NSH | P. RINNE (L) | 38/41 | 65:00 |
| BOS | T. THOMAS (W) | 19:22 | 64:58 |
| 1st | 2nd | 3rd | OT | Total | |
|---|---|---|---|---|---|
| NSH | 6 | 7 | 6 | 3 | 22 |
| BOS | 16 | 10 | 14 | 1 | 41 |
Tags: Adam McQuaid, Brad Marchand, Bruins, Daniel Paille, David Krejci, Johnny Boychuk, Milan Lucic, Nashville Predators, Patrice Bergeron, Rich Peverley, Shawn Thorton, Tim Thomas, Tyler Seguin, Zdeno Chara
Discussion
No comments for “Bruins Turn Predators Into Prey in Saturday Matinee”
Post a comment