
It was a statistically meaningless game, but that didn’t stop the Bruins from pulling out the stops, especially late, to build up some needed momentum going into the postseason. Everything started out so close; in fact each team had 12 shots in a scoreless 1st period. Boston started to pick things up later on, especially limiting Buffalo in the 2nd. The Bruins took the lead shortly into the period.
However, despite being limited to five 2nd Period shots, Buffalo managed to keep Boston from going up by multiple goals while waiting patiently for their chance. That chance came late in the period, when a wrist shot was tapped past Tim Thomas for the tie.
Buffalo kept their fortune going in the 3rd, scoring twice more in quick succession towards the middle of the period. However, Boston had seen enough at that point. They turned up the pressure, really coming at Buffalo. Taking advantage of Ryan Miller’s day off, Boston put two shots into the net within minutes afterwards to bring the game back into a tie. With both goalies doing well in the shootout, Patrice Bergeron put in the only extra goal to give Boston the win.
| 1st Period | ||
|---|---|---|
| NONE | ||
| 2nd Period | ||
| 3:15 | BOS | TYLER SEGUIN (28) WRIST – ASST: P. BERGERON (40) |
| 15:45 | BUF | BRAD BOYES (7) WRIST – ASST: B. MCNABB (6) AND T. VANEK (34) |
| 3rd Period | ||
| 7:02 | BUF | BRAD BOYES (8) BACKHAND – ASST: D. ROY (27) AND T. VANEK (35) |
| 8:46 | BUF | JASON POMINVILLE (30) WRIST – ASST: N. GERBE (19) AND B. MCNABB (7) |
| 9:56 | BOS | PPG – TYLER SEGUIN (29) SNAP – ASST: P. BERGERON (41) AND R. PEVERLEY (31) |
| 12:21 | BOS | BRAD MARCHAND (28) BACKHAND – ASST: P. BERGERON (42) |
| OT Period | ||
| NONE | ||
| Shootout | ||
| DAVID KREJCI | BOS | SAVE |
| TYLER ENNIS | BUF | SAVE |
| TYLER SEGUIN | BOS | SAVE |
| BRAD BOYES | BUF | SAVE |
| PATRICE BERGERON | BOS | GOAL |
| JASON POMINVILLE | BUF | SAVE |
| 1st Period | ||
|---|---|---|
| 12:38 | BOS | SHAWN THORNTON : FIGHTING (MAJ) – 5 MIN |
| 12:38 | BUF | ROBYN REGEHR : FIGHTING (MAJ) – 5 MIN |
| 14:02 | BUF | MIKE WEBER : HI-STICKING – 2 MIN |
| 17:48 | BUF | DREW STAFFORD : TRIPPING – 2 MIN |
| 2nd Period | ||
| 10:27 | BUF | MIKE WEBER : INTERFERENCE – 2 MIN |
| 19:16 | BOS | ZDENO CHARA : TRIPPING – 2 MIN |
| 3rd Period | ||
| 9:00 | BUF | ANDREJ SEKERA : TRIPPING – 2 MIN |
| OT Period | ||
| NONE | ||
| Goalie | Save Total | TOI | |
|---|---|---|---|
| BUF | 1 J. ENROTH | 37/40 | 65:00 |
| BOS | 30 T. THOMAS | 25/28 | 65:00 |
| 1st | 2nd | 3rd | OT | Total | |
|---|---|---|---|---|---|
| BUF | 12 | 5 | 11 | 0 | 28 |
| BOS | 12 | 11 | 12 | 5 | 40 |
Tags: Brad Marchand, Bruins, Buffalo Sabres, David Krejci, Patrice Bergeron, Rich Peverley, Shawn Thornton, Tim Thomas, Tyler Seguin, Zdeno Chara
Discussion
No comments for “Bruins Comeback Finishes Regular Season on High Note”
Post a comment