<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports of Boston &#187; Bruins</title>
	<atom:link href="http://sportsofboston.com/tag/bruins/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsofboston.com</link>
	<description>Boston sports blog: Red Sox, Patriots, Celtics, Bruins, and more.</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:46:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tim Thomas Benched, Capitals Beat Bruins 5-3</title>
		<link>http://sportsofboston.com/2012/01/24/tim-thomas-benched-capitals-beat-bruins-5-3/</link>
		<comments>http://sportsofboston.com/2012/01/24/tim-thomas-benched-capitals-beat-bruins-5-3/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:14:26 +0000</pubDate>
		<dc:creator>KC Downey</dc:creator>
				<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Mathieu Perreault]]></category>
		<category><![CDATA[Rich Peverley]]></category>
		<category><![CDATA[Tim Thomas]]></category>
		<category><![CDATA[Tuukka Rask]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://sportsofboston.com/?p=61839</guid>
		<description><![CDATA[<img width="453" height="300" src="http://sportsofboston.com/wp-content/uploads/2012/01/ThomasCaps-453x300.jpg" class="attachment-medium wp-post-image" alt="Tim Thomas (Photo by Greg Fiume/Getty Images)" title="Tim Thomas (Photo by Greg Fiume/Getty Images)" />Tim Thomas was first off the ice at practice Tuesday, which usually indicates he would start in net that night. He did not. One day after purposely skipping the Bruins&#8217; event at the White House, and on the same day as President Obama&#8217;s State of the Union address, Thomas rode the bench. In his place [...]]]></description>
			<content:encoded><![CDATA[<img width="453" height="300" src="http://sportsofboston.com/wp-content/uploads/2012/01/ThomasCaps-453x300.jpg" class="attachment-medium wp-post-image" alt="Tim Thomas (Photo by Greg Fiume/Getty Images)" title="Tim Thomas (Photo by Greg Fiume/Getty Images)" /><a href="http://sportsofboston.com/wp-content/uploads/2012/01/ThomasCaps.jpg" title="Tim Thomas sat on the bench during the Bruins' loss to the Capitals Tuesday night. (Photo by Greg Fiume/Getty Images)" ></a><p>Tim Thomas was first off the ice at practice Tuesday, which usually indicates he would start in net that night.</p>
<p>He did not.</p>
<p>One day after <a href="http://sportsofboston.com/2012/01/23/tim-thomas-explains-why-he-skipped-obama-event-at-white-house/">purposely skipping</a> the <a href="http://sportsofboston.com/2012/01/23/tim-thomas-exercises-free-speech-right-declines-white-house-ceremony/">Bruins&#8217; event at the White House</a>, and on the same day as President Obama&#8217;s State of the Union address, Thomas rode the bench.</p>
<p>In his place was Tuukka Rask, who proceeded to allowed four goals on just 22 shots Tuesday night in, of all places, Washington, D.C.. The Caps added an empty-netter <strong>to win 5-3</strong>.<span id="more-61839"></span></p>
<p>Rich Peverley, playing on the top line with Nathan Horton out (mild concussion), got the scoring started for the Bruins with his goal in the first period, the only goal in that period for either team.</p>
<p>Then, the teams combined for five goals in the second period, leaving the score locked at 3-3 after 2.</p>
<p>In the third, Mathieu Perreault completed the hat trick after compiling two of his goals in the second, giving the Caps a 4-3 lead.</p>
<p>Former Bruin Dennis Wideman added an empty netter to complete the scoring.</p>
<p>The Bruins next play NEXT Tuesday against the Senators, due to the NHL All-Star festivities this weekend.</p>
	<p></p>
	<hr noshade style="margin:0;height:1px" />
	<small><p>&copy; KC Downey for <a href="http://sportsofboston.com">Sports of Boston</a>, 2012. |
	<a href="http://sportsofboston.com/2012/01/24/tim-thomas-benched-capitals-beat-bruins-5-3/">Permalink</a> |
	<a href="http://sportsofboston.com/2012/01/24/tim-thomas-benched-capitals-beat-bruins-5-3/#comments">No comment</a>
	<br />Filed under: <a href="http://sportsofboston.com/category/teams/bruins/" title="View all posts in Bruins" rel="category tag">Bruins</a>, <a href="http://sportsofboston.com/category/featured/" title="View all posts in Featured" rel="category tag">Featured</a>, <a href="http://sportsofboston.com/category/top-story/" title="View all posts in Top Story" rel="category tag">Top Story</a>.</small></p>]]></content:encoded>
			<wfw:commentRss>http://sportsofboston.com/2012/01/24/tim-thomas-benched-capitals-beat-bruins-5-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Thomas Explains Why He Skipped Obama Event at White House</title>
		<link>http://sportsofboston.com/2012/01/23/tim-thomas-explains-why-he-skipped-obama-event-at-white-house/</link>
		<comments>http://sportsofboston.com/2012/01/23/tim-thomas-explains-why-he-skipped-obama-event-at-white-house/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:07:49 +0000</pubDate>
		<dc:creator>KC Downey</dc:creator>
				<category><![CDATA[Bruins]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Tim Thomas]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://sportsofboston.com/?p=61795</guid>
		<description><![CDATA[Tim Thomas released a statement on his Facebook page why he skipped Monday&#8217;s event at the White House as President Obama honored the Stanley Cup Champion Boston Bruins. “I believe the Federal government has grown out of control, threatening the Rights, Liberties, and Property of the People. This is being done at the Executive, Legislative, [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Thomas released a statement <a href="http://www.facebook.com/TimThomasOfficialPage" target="_blank">on his Facebook page</a> why he skipped Monday&#8217;s event at the White House as President <a href="http://sportsofboston.com/2012/01/23/tim-thomas-exercises-free-speech-right-declines-white-house-ceremony/">Obama honored the Stanley Cup Champion Boston Bruins</a>.</p>
<blockquote><p>“I believe the Federal government has grown out of control, threatening the Rights, Liberties, and Property of the People.</p>
<p>This is being done at the Executive, Legislative, and Judicial level. This is in direct opposition to the Constitution and the Founding Fathers vision for the Federal government.<span id="more-61795"></span></p>
<p>Because I believe this, today I exercised my right as a Free Citizen, and did not visit the White House. This was not about politics or party, as in my opinion both parties are responsible for the situation we are in as a country. This was about a choice I had to make as an INDIVIDUAL.&#8221;</p></blockquote>
<p>Cam Neely also <a href="http://bruins.nhl.com/club/news.htm?id=613285" target="_blank">released a statement</a> about his goalie&#8217;s decision:</p>
<blockquote><p>&#8220;As an organization we were honored by President Obama&#8217;s invitation to the White House. It was a great day and a perfect way to cap our team&#8217;s achievement from last season. It was a day that none of us will soon forget. We are disappointed that Tim chose not to join us, and his views certainly do not reflect those of the Jacobs family or the Bruins organization. This will be the last public comment from the Bruins organization on this subject.&#8221;</p></blockquote>
	<p></p>
	<hr noshade style="margin:0;height:1px" />
	<small><p>&copy; KC Downey for <a href="http://sportsofboston.com">Sports of Boston</a>, 2012. |
	<a href="http://sportsofboston.com/2012/01/23/tim-thomas-explains-why-he-skipped-obama-event-at-white-house/">Permalink</a> |
	<a href="http://sportsofboston.com/2012/01/23/tim-thomas-explains-why-he-skipped-obama-event-at-white-house/#comments">3 comments</a>
	<br />Filed under: <a href="http://sportsofboston.com/category/teams/bruins/" title="View all posts in Bruins" rel="category tag">Bruins</a>, <a href="http://sportsofboston.com/category/news/" title="View all posts in News" rel="category tag">News</a>.</small></p>]]></content:encoded>
			<wfw:commentRss>http://sportsofboston.com/2012/01/23/tim-thomas-explains-why-he-skipped-obama-event-at-white-house/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Brad Marchand (@BMarch63) Deletes Twitter Account</title>
		<link>http://sportsofboston.com/2012/01/14/brad-marchand-bmarch63-deletes-twitter-account/</link>
		<comments>http://sportsofboston.com/2012/01/14/brad-marchand-bmarch63-deletes-twitter-account/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 18:34:51 +0000</pubDate>
		<dc:creator>KC Downey</dc:creator>
				<category><![CDATA[Bruins]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brad Marchand]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://sportsofboston.com/?p=61336</guid>
		<description><![CDATA[Now that his suspension is drawing to a close soon, Brad Marchand has left Twitter just as quickly as he joined it. Hat tip to Days of Y&#8217;Orr for capturing a screenshot of Marchand&#8217;s final Tweet (for now): Yep, because he&#8217;s a bawss. &#169; KC Downey for Sports of Boston, 2012. &#124; Permalink &#124; No [...]]]></description>
			<content:encoded><![CDATA[<p>Now that his suspension is drawing to a close soon, Brad Marchand has left Twitter just as quickly as he joined it.</p>
<p>Hat <a href="http://www.daysofyorr.com/2012-articles/january/like-a-bawss-bmarch63-leaves-us.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+DaysOfYorr-ABostonBruinsBlog+%28Days+of+Y%27Orr+-+A+Boston+Bruins+Blog%29" target="_blank">tip to Days of Y&#8217;Orr</a> for capturing a screenshot of Marchand&#8217;s final Tweet (for now):</p>
<p><div id="attachment_61337" class="wp-caption alignleft" style="width: 564px"><img class="size-full wp-image-61337" title="Brad Marchand on Twitter" src="http://sportsofboston.com/wp-content/uploads/2012/01/Marchand-Twitter.jpg" alt="" width="554" height="230" /><p class="wp-caption-text">(Screenshot from the guys at Days of Y&#39;Orr)</p></div></p>
<p>Yep, because he&#8217;s a bawss.</p>
	<p></p>
	<hr noshade style="margin:0;height:1px" />
	<small><p>&copy; KC Downey for <a href="http://sportsofboston.com">Sports of Boston</a>, 2012. |
	<a href="http://sportsofboston.com/2012/01/14/brad-marchand-bmarch63-deletes-twitter-account/">Permalink</a> |
	<a href="http://sportsofboston.com/2012/01/14/brad-marchand-bmarch63-deletes-twitter-account/#comments">No comment</a>
	<br />Filed under: <a href="http://sportsofboston.com/category/teams/bruins/" title="View all posts in Bruins" rel="category tag">Bruins</a>, <a href="http://sportsofboston.com/category/news/" title="View all posts in News" rel="category tag">News</a>.</small></p>]]></content:encoded>
			<wfw:commentRss>http://sportsofboston.com/2012/01/14/brad-marchand-bmarch63-deletes-twitter-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruins to be Honored at White House Jan. 23 for Stanley Cup Win</title>
		<link>http://sportsofboston.com/2012/01/14/bruins-to-be-honored-at-white-house-jan-23-for-stanley-cup-win/</link>
		<comments>http://sportsofboston.com/2012/01/14/bruins-to-be-honored-at-white-house-jan-23-for-stanley-cup-win/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 06:03:41 +0000</pubDate>
		<dc:creator>KC Downey</dc:creator>
				<category><![CDATA[Bruins]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://sportsofboston.com/?p=61321</guid>
		<description><![CDATA[For the first time, a Boston sports team will be visiting the White House during the Obama administration. All three Patriots champs, the two Red Sox champs, and the &#8217;08 Celtics all visited the White House during George W. Bush&#8217;s eight years in office. Now, the Stanley Cup Champion Boston Bruins will be honored by [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time, a Boston sports team will be visiting the White House during the Obama administration.</p>
<p>All three Patriots champs, the two Red Sox champs, and the &#8217;08 Celtics all visited the White House during George W. Bush&#8217;s eight years in office.</p>
<p>Now, the Stanley Cup Champion Boston Bruins will be honored by President Obama at the White House on Monday, Jan. 23.<span id="more-61321"></span></p>
<p>According to the Bruins, President Obama will also highlight the Boston Bruins Foundation, &#8220;which has raised and donated more than $7 million to various charitable organizations in the six New England states.&#8221;</p>
	<p></p>
	<hr noshade style="margin:0;height:1px" />
	<small><p>&copy; KC Downey for <a href="http://sportsofboston.com">Sports of Boston</a>, 2012. |
	<a href="http://sportsofboston.com/2012/01/14/bruins-to-be-honored-at-white-house-jan-23-for-stanley-cup-win/">Permalink</a> |
	<a href="http://sportsofboston.com/2012/01/14/bruins-to-be-honored-at-white-house-jan-23-for-stanley-cup-win/#comments">No comment</a>
	<br />Filed under: <a href="http://sportsofboston.com/category/teams/bruins/" title="View all posts in Bruins" rel="category tag">Bruins</a>, <a href="http://sportsofboston.com/category/news/" title="View all posts in News" rel="category tag">News</a>.</small></p>]]></content:encoded>
			<wfw:commentRss>http://sportsofboston.com/2012/01/14/bruins-to-be-honored-at-white-house-jan-23-for-stanley-cup-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brad Marchand Now On Twitter: @Bmarch63</title>
		<link>http://sportsofboston.com/2012/01/13/brad-marchand-now-on-twitter-bmarch63/</link>
		<comments>http://sportsofboston.com/2012/01/13/brad-marchand-now-on-twitter-bmarch63/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:49:30 +0000</pubDate>
		<dc:creator>KC Downey</dc:creator>
				<category><![CDATA[Bruins]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brad Marchand]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://sportsofboston.com/?p=61310</guid>
		<description><![CDATA[Brad Marchand is still serving his five-game suspension, so he has some time on his hands. The B&#8217;s winger took time to set up his Twitter account. Follow him: @Bmarch63 &#169; KC Downey for Sports of Boston, 2012. &#124; Permalink &#124; No comment Filed under: Bruins, News.]]></description>
			<content:encoded><![CDATA[<p>Brad Marchand is still serving his five-game suspension, so he has some time on his hands.</p>
<p>The B&#8217;s winger took time to set up his Twitter account. Follow him: <a href="https://twitter.com/#!/Bmarch63" target="_blank">@Bmarch63</a></p>
	<p></p>
	<hr noshade style="margin:0;height:1px" />
	<small><p>&copy; KC Downey for <a href="http://sportsofboston.com">Sports of Boston</a>, 2012. |
	<a href="http://sportsofboston.com/2012/01/13/brad-marchand-now-on-twitter-bmarch63/">Permalink</a> |
	<a href="http://sportsofboston.com/2012/01/13/brad-marchand-now-on-twitter-bmarch63/#comments">No comment</a>
	<br />Filed under: <a href="http://sportsofboston.com/category/teams/bruins/" title="View all posts in Bruins" rel="category tag">Bruins</a>, <a href="http://sportsofboston.com/category/news/" title="View all posts in News" rel="category tag">News</a>.</small></p>]]></content:encoded>
			<wfw:commentRss>http://sportsofboston.com/2012/01/13/brad-marchand-now-on-twitter-bmarch63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruins Get Lucky, Hold Off Canadiens For 2-1 Win</title>
		<link>http://sportsofboston.com/2012/01/13/bruins-get-lucky-hold-off-canadiens-for-2-1-win/</link>
		<comments>http://sportsofboston.com/2012/01/13/bruins-get-lucky-hold-off-canadiens-for-2-1-win/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 07:26:22 +0000</pubDate>
		<dc:creator>KC Downey</dc:creator>
				<category><![CDATA[Bruins]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Andrew Ference]]></category>
		<category><![CDATA[David Krejci]]></category>
		<category><![CDATA[Jordan Caron]]></category>
		<category><![CDATA[Milan Lucic]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[PK Subban]]></category>
		<category><![CDATA[Tim Thomas]]></category>
		<category><![CDATA[Yannick Weber]]></category>

		<guid isPermaLink="false">http://sportsofboston.com/?p=61283</guid>
		<description><![CDATA[<img width="440" height="281" src="http://sportsofboston.com/wp-content/uploads/2012/01/CaronHabs.jpg" class="attachment-medium wp-post-image" alt="Carey Price, Jordan Caron (AP Photo/Charles Krupa)" title="Carey Price, Jordan Caron (AP Photo/Charles Krupa)" />For the first time in recent memory, the Bruins and Canadiens played a meaningless game. Why? Well, simply put, the Canadiens suck this season. Montreal is 12th in the Eastern Conference and has a losing record. They entered the game 16 (!!!) points behind the Bruins in the East. Things are so bad, they traded [...]]]></description>
			<content:encoded><![CDATA[<img width="440" height="281" src="http://sportsofboston.com/wp-content/uploads/2012/01/CaronHabs.jpg" class="attachment-medium wp-post-image" alt="Carey Price, Jordan Caron (AP Photo/Charles Krupa)" title="Carey Price, Jordan Caron (AP Photo/Charles Krupa)" /><a href="http://sportsofboston.com/wp-content/uploads/2012/01/CaronHabs.jpg" title="Montreal Canadiens goalie Carey Price, right, can't get his stick on the puck as he is out of position for a goal by Boston Bruins right wing Jordan Caron, left, in the first period of an NHL hockey game in Boston, Thursday Jan. 12, 2012. (AP Photo/Charles Krupa)" ></a><p>For the first time in recent memory, the Bruins and Canadiens played a meaningless game. Why? Well, simply put, the Canadiens suck this season.</p>
<p>Montreal is 12th in the Eastern Conference and has a losing record. They entered the game 16 (!!!) points behind the Bruins in the East. Things are so bad, they <a href="http://sportsofboston.com/2012/01/12/cammalleri-calls-canadiens-losers-then-gets-traded-during-bruins-game/">traded one of their best players</a> DURING Thursday night&#8217;s game against the Bruins.</p>
<p>Another example that things are bad for the Habs? Bruins youngster Jordan Caron scored less than two minutes into the first period after the puck took a strange bounce and rolled in front of the net while Carey Price was trying to retrieve it behind the net.<span id="more-61283"></span></p>
<blockquote><p>“It was an unfortunate bounce, but at the same time we have to find a way to rally behind it, bounce back from it,” Price said.</p></blockquote>
<p>The lucky B&#8217;s then held that 1-0 lead all the way until the third period, when Milan Lucic made it 2-0. Credit David Krejci with one of the assists, giving him at least one point in 10 straight games, the longest such streak in the NHL this season.</p>
<p>So, with Krjeci one of the hottest players in the NHL, naturally PK Subban would make a run at him. Subban gave Krejci a semi-nasty elbow to the head midway through the third. When Andrew Ference rushed over to retaliate, Subban turtled on the ice.</p>
<p>Ference was given a 4-minute penalty, and Subban was given a 2-minute penalty, giving Montreal a power play. The Habs actually capitalized when Yannick Weber scored 15 feet from the net on a slapshot as Thomas was screened. That cut the deficit to 2-1, but Montreal was unable to make any more noise after that.</p>
<p>In the end, Thomas finished with 33 saves.</p>
<p>The Bruins, 8-2-0 in their last 10 games, next take on the Hurricanes on Saturday night.</p>
	<p></p>
	<hr noshade style="margin:0;height:1px" />
	<small><p>&copy; KC Downey for <a href="http://sportsofboston.com">Sports of Boston</a>, 2012. |
	<a href="http://sportsofboston.com/2012/01/13/bruins-get-lucky-hold-off-canadiens-for-2-1-win/">Permalink</a> |
	<a href="http://sportsofboston.com/2012/01/13/bruins-get-lucky-hold-off-canadiens-for-2-1-win/#comments">No comment</a>
	<br />Filed under: <a href="http://sportsofboston.com/category/teams/bruins/" title="View all posts in Bruins" rel="category tag">Bruins</a>, <a href="http://sportsofboston.com/category/featured/" title="View all posts in Featured" rel="category tag">Featured</a>, <a href="http://sportsofboston.com/category/top-story/" title="View all posts in Top Story" rel="category tag">Top Story</a>.</small></p>]]></content:encoded>
			<wfw:commentRss>http://sportsofboston.com/2012/01/13/bruins-get-lucky-hold-off-canadiens-for-2-1-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cammalleri Calls Canadiens &#8220;Losers,&#8221; Then Gets Traded During Bruins Game</title>
		<link>http://sportsofboston.com/2012/01/12/cammalleri-calls-canadiens-losers-then-gets-traded-during-bruins-game/</link>
		<comments>http://sportsofboston.com/2012/01/12/cammalleri-calls-canadiens-losers-then-gets-traded-during-bruins-game/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 02:49:18 +0000</pubDate>
		<dc:creator>KC Downey</dc:creator>
				<category><![CDATA[Bruins]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Mike Cammalleri]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>

		<guid isPermaLink="false">http://sportsofboston.com/?p=61280</guid>
		<description><![CDATA[<img width="220" height="300" src="http://sportsofboston.com/wp-content/uploads/2012/01/MikeCamHabs-220x300.jpg" class="attachment-medium wp-post-image" alt="Mike Cammalleri (Photo by Joel Auerbach/Getty Images)" title="Mike Cammalleri (Photo by Joel Auerbach/Getty Images)" />&#8220;I can&#8217;t accept that we will display a losing attitude as we&#8217;re doing this year&#8230;We prepare for our games like losers. We play like losers. So it&#8217;s no wonder why we lose.&#8221; With those words earlier in the week, Michael Cammalleri really sealed his fate. After playing the first two periods of Thursday night&#8217;s game [...]]]></description>
			<content:encoded><![CDATA[<img width="220" height="300" src="http://sportsofboston.com/wp-content/uploads/2012/01/MikeCamHabs-220x300.jpg" class="attachment-medium wp-post-image" alt="Mike Cammalleri (Photo by Joel Auerbach/Getty Images)" title="Mike Cammalleri (Photo by Joel Auerbach/Getty Images)" /><a href="http://sportsofboston.com/wp-content/uploads/2012/01/MikeCamHabs.jpg" title="Mike Cammalleri called his team "losers." Then, the losers traded him away. (Photo by Joel Auerbach/Getty Images)" ></a><p>&#8220;I can&#8217;t accept that we will display a losing attitude as we&#8217;re doing this year&#8230;We prepare for our games like losers. We play like losers. So it&#8217;s no wonder why we lose.&#8221;</p>
<p>With those words earlier in the week, Michael Cammalleri really sealed his fate. After playing the first two periods of Thursday night&#8217;s game against the Bruins, Cammalleri was pulled from the ice and ordered to go to the team hotel because he had been traded.<span id="more-61280"></span></p>
<p><a href="https://twitter.com/#!/SNLouisJean" target="_blank">According to reports</a>, Cammalleri was dealt to the Flames in a trade involving Rene Bourque.</p>
<p>Just another reminder not to cross the Bleu, Blanc, et Rouge. They&#8217;ll either trade you or call 911!</p>
	<p></p>
	<hr noshade style="margin:0;height:1px" />
	<small><p>&copy; KC Downey for <a href="http://sportsofboston.com">Sports of Boston</a>, 2012. |
	<a href="http://sportsofboston.com/2012/01/12/cammalleri-calls-canadiens-losers-then-gets-traded-during-bruins-game/">Permalink</a> |
	<a href="http://sportsofboston.com/2012/01/12/cammalleri-calls-canadiens-losers-then-gets-traded-during-bruins-game/#comments">No comment</a>
	<br />Filed under: <a href="http://sportsofboston.com/category/teams/bruins/" title="View all posts in Bruins" rel="category tag">Bruins</a>, <a href="http://sportsofboston.com/category/news/" title="View all posts in News" rel="category tag">News</a>.</small></p>]]></content:encoded>
			<wfw:commentRss>http://sportsofboston.com/2012/01/12/cammalleri-calls-canadiens-losers-then-gets-traded-during-bruins-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seguin, Chara Named 2012 NHL All-Stars</title>
		<link>http://sportsofboston.com/2012/01/12/seguin-chara-named-2012-nhl-all-stars/</link>
		<comments>http://sportsofboston.com/2012/01/12/seguin-chara-named-2012-nhl-all-stars/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 02:29:43 +0000</pubDate>
		<dc:creator>KC Downey</dc:creator>
				<category><![CDATA[Bruins]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NHL All-Star Game]]></category>
		<category><![CDATA[Patrice Bergeron]]></category>
		<category><![CDATA[Tim Thomas]]></category>
		<category><![CDATA[Tyler Seguin]]></category>
		<category><![CDATA[Zdeno Chara]]></category>

		<guid isPermaLink="false">http://sportsofboston.com/?p=61277</guid>
		<description><![CDATA[One of the best teams in the NHL, the Bruins, will be well-represented at the NHL All-Star Game in February. Joining goalie Tim Thomas, who is set to start in net, will be forward Tyler Seguin and defenseman Zdeno Chara. In just his second season, Seguin leads the B&#8217;s with 17 goals and 38 points [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best teams in the NHL, the Bruins, will be well-represented at the NHL All-Star Game in February.</p>
<p>Joining goalie Tim Thomas, <a href="http://sportsofboston.com/2012/01/08/tim-thomas-dominates-nhl-all-star-game-voting/">who is set to start in net</a>, will be forward Tyler Seguin and defenseman Zdeno Chara.</p>
<p>In just his second season, Seguin leads the B&#8217;s with 17 goals and 38 points (2nd on the team with21 assists). He leads the NHL with a +33 plus/minus rating.<span id="more-61277"></span></p>
<p>Chara, meanwhile, is having another stellar season. The 6-9 defenseman is fourth in the NHL with a +27 plus/minus. He also has 7 goals and 18 assists.</p>
<p>Perhaps the biggest Bruins snub is center Patrice Bergeron, who has still not made an All-Star game in his career. This year, Bergy has 11 goals, a team-leading 25 assists, and 36 points. Like every other Bruin, his plus/minus is also off the charts: +27.</p>
	<p></p>
	<hr noshade style="margin:0;height:1px" />
	<small><p>&copy; KC Downey for <a href="http://sportsofboston.com">Sports of Boston</a>, 2012. |
	<a href="http://sportsofboston.com/2012/01/12/seguin-chara-named-2012-nhl-all-stars/">Permalink</a> |
	<a href="http://sportsofboston.com/2012/01/12/seguin-chara-named-2012-nhl-all-stars/#comments">No comment</a>
	<br />Filed under: <a href="http://sportsofboston.com/category/teams/bruins/" title="View all posts in Bruins" rel="category tag">Bruins</a>, <a href="http://sportsofboston.com/category/news/" title="View all posts in News" rel="category tag">News</a>.</small></p>]]></content:encoded>
			<wfw:commentRss>http://sportsofboston.com/2012/01/12/seguin-chara-named-2012-nhl-all-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Province: Brad Marchand Suspended XXX Games for Sami Salo Hit</title>
		<link>http://sportsofboston.com/2012/01/09/the-province-brad-marchand-suspended-xxx-games-for-sami-salo-hit/</link>
		<comments>http://sportsofboston.com/2012/01/09/the-province-brad-marchand-suspended-xxx-games-for-sami-salo-hit/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:12:01 +0000</pubDate>
		<dc:creator>KC Downey</dc:creator>
				<category><![CDATA[Bruins]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Now!]]></category>
		<category><![CDATA[Brad Marchand]]></category>

		<guid isPermaLink="false">http://sportsofboston.com/?p=61133</guid>
		<description><![CDATA[House before Brad Marchand was actually suspended for his hit on Sami Salo, &#8220;The Province&#8221; inadvertently published an article about Marchand&#8217;s XXX-game suspension. Say what? Thanks to the wonderful &#8220;print-screen&#8221; button, I was able to grab the above screenshot before the errant article was removed from the website. I work with publishing news stories to websites (for [...]]]></description>
			<content:encoded><![CDATA[<p>House before Brad Marchand was actually suspended for his hit on Sami Salo, &#8220;The Province&#8221; inadvertently <a href="http://www.theprovince.com/Bruins+Marchand+gets+game+suspension+dirty+Salo/5968919/story.html" target="_blank">published an article</a> about Marchand&#8217;s XXX-game suspension.</p>
<p>Say what?<span id="more-61133"></span></p>
<p><div id="attachment_61134" class="wp-caption alignleft" style="width: 650px"><img class="size-full wp-image-61134" title="Brad Marchand XXX Game Suspenion" src="http://sportsofboston.com/wp-content/uploads/2012/01/MarchandXXXgame.jpg" alt="" width="640" height="480" /><p class="wp-caption-text">(Screenshot from TheProvince.com)</p></div></p>
<p>Thanks to the wonderful &#8220;print-screen&#8221; button, I was able to grab the above screenshot before the errant article was removed from the website.</p>
<p>I work with publishing news stories to websites (for Sports of Boston, of course, and another major publication), and we tend to set up stories ahead of time. So, I completely understand how the error was made. But&#8230; it&#8217;s still fun to point it out.</p>
	<p></p>
	<hr noshade style="margin:0;height:1px" />
	<small><p>&copy; KC Downey for <a href="http://sportsofboston.com">Sports of Boston</a>, 2012. |
	<a href="http://sportsofboston.com/2012/01/09/the-province-brad-marchand-suspended-xxx-games-for-sami-salo-hit/">Permalink</a> |
	<a href="http://sportsofboston.com/2012/01/09/the-province-brad-marchand-suspended-xxx-games-for-sami-salo-hit/#comments">No comment</a>
	<br />Filed under: <a href="http://sportsofboston.com/category/teams/bruins/" title="View all posts in Bruins" rel="category tag">Bruins</a>, <a href="http://sportsofboston.com/category/news/" title="View all posts in News" rel="category tag">News</a>, <a href="http://sportsofboston.com/category/now/" title="View all posts in Now!" rel="category tag">Now!</a>.</small></p>]]></content:encoded>
