<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports of Boston &#187; Celtics</title>
	<atom:link href="http://sportsofboston.com/tag/celtics/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsofboston.com</link>
	<description>Boston sports blog: Red Sox, Patriots, Celtics, Bruins, and more.</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:46:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Celtics Tie Franchise Low for Points in a Half, Fall to Pacers</title>
		<link>http://sportsofboston.com/2012/01/07/celtics-tie-franchise-low-for-points-in-a-half-fall-to-pacers/</link>
		<comments>http://sportsofboston.com/2012/01/07/celtics-tie-franchise-low-for-points-in-a-half-fall-to-pacers/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 07:18:11 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Danny Granger]]></category>
		<category><![CDATA[Darren Collison]]></category>
		<category><![CDATA[David West]]></category>
		<category><![CDATA[george hill]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[Paul Pierce]]></category>
		<category><![CDATA[Rajon Rondo]]></category>
		<category><![CDATA[Ray Allen]]></category>
		<category><![CDATA[Roy Hibbert]]></category>

		<guid isPermaLink="false">http://sportsofboston.com/?p=61037</guid>
		<description><![CDATA[<img width="372" height="300" src="http://sportsofboston.com/wp-content/uploads/2012/01/1.6.12_Piercestruggles-372x300.jpg" class="attachment-medium wp-post-image" alt="(AP)" title="Paul Pierce struggles as the Celtics&#039; winning streak is snapped at 4 by the Pacers (AP)" />The Indiana Pacers had six players score in double figures to combat Ray Allen&#8217;s 23 points as the Pacers beat the Boston Celtics 87-74 Friday night. The Celtics scored a mere 25 points in the first half to tie a franchise low for points in a half. The Celtics tied the 25-point low that was [...]]]></description>
			<content:encoded><![CDATA[<img width="372" height="300" src="http://sportsofboston.com/wp-content/uploads/2012/01/1.6.12_Piercestruggles-372x300.jpg" class="attachment-medium wp-post-image" alt="(AP)" title="Paul Pierce struggles as the Celtics&#039; winning streak is snapped at 4 by the Pacers (AP)" /><a href="http://sportsofboston.com/wp-content/uploads/2012/01/1.6.12_Piercestruggles.jpg" title="Paul Pierce struggles as the Celtics' winning streak is snapped at 4 by the Pacers (AP)" ></a><p>The Indiana Pacers had six players score in double figures to combat <a href="http://espn.go.com/nba/player/_/id/9/ray-allen">Ray Allen&#8217;s</a> 23 points as the Pacers beat the Boston Celtics <strong>87-74 Friday night</strong>. The Celtics scored a mere 25 points in the first half to tie a franchise low for points in a half.</p>
<p>The Celtics tied the 25-point low that was scored in 3 other games in franchise history: February 7th, 1955 against Milwaukee; February 8th, 1995 against Cleveland and March 18th, 1999 again against Milwaukee.</p>
<p>Boston shot 26 percent from the field and got out rebounded by the Pacers 30-18 in the first half of Friday&#8217;s contest.<span id="more-61037"></span> <a href="http://espn.go.com/nba/player/_/id/662/paul-pierce">Paul Pierce</a> tried to be the aggressor and get the team in a groove early, but he completed only 1 of his 9 attempts in the half. Pierce shot horribly for the duration of the game and finished with 10 points on a dismal 3-of-17 from the field.</p>
<p>As a team, the Celtics shot under 40 percent from the field. The Pacers on the other hand, caught fire from beyond the arc. Indiana shot 57 percent from 3-point range.</p>
<p>The Pacers were led by point guards <a href="http://espn.go.com/nba/player/_/id/3973/darren-collison">Darren Collison</a> and <a href="http://espn.go.com/nba/player/_/id/3438/george-hill">George Hill</a>. Collison recorded 14 points and four assists, while Hill added 13 points, five rebounds and two steals. <a href="http://espn.go.com/nba/player/_/id/2760/danny-granger">Danny Granger</a> scored 15 and <a href="http://espn.go.com/nba/player/_/id/3436/roy-hibbert">Roy Hibbert</a> had 11 points and 12 rebounds. Tyler Hansbrough and Paul George were the other two Pacers&#8217; players in double figures with 12 apiece.</p>
<p>The only bright spot for the Celtics was that Ray Allen continued his hot shooting. Allen hit 7 of 11 from the field and connected on 4 of 5 from 3. On the season, Allen is now shooting a near 70 percent from downtown.</p>
<p>The Pacers led 33-25 at intermission, with the Celtics only making nine field goals in the first half. At the nine-minute mark of the 3rd quarter, the Celtics went on a 7-o run to cut the Pacers lead to 2; that was the closest the Celtics would get for the rest of the contest.</p>
<p><a href="http://espn.go.com/nba/player/_/id/261/kevin-garnett">Kevin Garnett</a> scored 12 points and added six rebounds for the Celtics. <a href="http://espn.go.com/nba/player/_/id/3026/rajon-rondo">Rajon Rondo</a> had 11 points, nine assists and five rebounds.</p>
<p>The Celtics got very little from their bench on Friday, though, as the reserves combined for just 14 points.</p>
<p>The Celtics are off until Wednesday when they will face the defending NBA champs, the Dallas Mavericks.</p>
	<p></p>
	<hr noshade style="margin:0;height:1px" />
	<small><p>&copy; Nathan for <a href="http://sportsofboston.com">Sports of Boston</a>, 2012. |
	<a href="http://sportsofboston.com/2012/01/07/celtics-tie-franchise-low-for-points-in-a-half-fall-to-pacers/">Permalink</a> |
	<a href="http://sportsofboston.com/2012/01/07/celtics-tie-franchise-low-for-points-in-a-half-fall-to-pacers/#comments">No comment</a>
	<br />Filed under: <a href="http://sportsofboston.com/category/teams/celtics/" title="View all posts in Celtics" rel="category tag">Celtics</a>, <a href="http://sportsofboston.com/category/featured/" title="View all posts in Featured" rel="category tag">Featured</a>, <a href="http://sportsofboston.com/category/top-story/" title="View all posts in Top Story" rel="category tag">Top Story</a>.</small></p>]]></content:encoded>
			<wfw:commentRss>http://sportsofboston.com/2012/01/07/celtics-tie-franchise-low-for-points-in-a-half-fall-to-pacers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rondo&#8217;s Triple-Double, Garnett&#8217;s Tenacity Propel Celtics by Wizards</title>
		<link>http://sportsofboston.com/2012/01/01/rondos-triple-double-garnetts-tenacity-propel-celtics-by-wizards/</link>
		<comments>http://sportsofboston.com/2012/01/01/rondos-triple-double-garnetts-tenacity-propel-celtics-by-wizards/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 03:30:49 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[John Wall]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[NBA recap]]></category>
		<category><![CDATA[Nick Young]]></category>
		<category><![CDATA[Paul Pierce]]></category>
		<category><![CDATA[Rajon Rondo]]></category>
		<category><![CDATA[Washington Wizards]]></category>

		<guid isPermaLink="false">http://sportsofboston.com/?p=60862</guid>
		<description><![CDATA[<img width="218" height="150" src="http://sportsofboston.com/wp-content/uploads/2012/01/01.01.12_Rondolayup.jpg" class="attachment-medium wp-post-image" alt="(AP Photo/Nick Wass)" title="Rondo leads Celtics past winless Wizards (AP Photo/Nick Wass)" />Rajon Rondo recorded his first triple-double of the season as the Boston Celtics easily dispatched the Washington Wizards 94-86 Sunday evening in the nation&#8217;s capitol. The Celtics took the lead at 10:52 in the first quarter on a Paul Pierce 3 pointer and maintained a lead for the duration of the contest. Rondo recorded 14 [...]]]></description>
			<content:encoded><![CDATA[<img width="218" height="150" src="http://sportsofboston.com/wp-content/uploads/2012/01/01.01.12_Rondolayup.jpg" class="attachment-medium wp-post-image" alt="(AP Photo/Nick Wass)" title="Rondo leads Celtics past winless Wizards (AP Photo/Nick Wass)" /><a href="http://sportsofboston.com/wp-content/uploads/2012/01/01.01.12_Rondolayup.jpg" title="Rondo leads Celtics past winless Wizards (AP Photo/Nick Wass)" ></a><p><a href="http://espn.go.com/nba/player/_/id/3026/rajon-rondo">Rajon Rondo</a> recorded his first triple-double of the season as the <strong>Boston Celtics easily dispatched the Washington Wizards 94-86</strong> Sunday evening in the nation&#8217;s capitol. The Celtics took the lead at 10:52 in the first quarter on a <a href="http://espn.go.com/nba/player/_/id/662/paul-pierce">Paul Pierce</a> 3 pointer and maintained a lead for the duration of the contest.</p>
<p>Rondo recorded 14 assists to go with 18 points and 11 rebounds.  Rondo&#8217;s brilliance overshadowed a very good outing for <a href="http://espn.go.com/nba/player/_/id/261/kevin-garnett">Kevin Garnett</a> who led the Celtics in scoring with 24 points. Garnett attained a season high not only in points but also in rebounds with 9. <a href="http://espn.go.com/nba/player/_/id/9/ray-allen">Ray Allen</a> contributed 13 points.<span id="more-60862"></span></p>
<p>The Washington Wizards, who are still looking for their first win of the season, were led by<a href="http://espn.go.com/nba/player/_/id/3452/javale-mcgee"> JaVale McGee</a> and <a href="http://espn.go.com/nba/player/_/id/4237/john-wall">John Wall</a>. Wall had 19 points, 8 assists and 7 rebounds while McGee added 16 points, 14 rebounds and 5 blocks. Guard <a href="http://espn.go.com/nba/player/_/id/3243/nick-young">Nick Young</a> chipped in 18 points.</p>
<p>The Celtics led by as many as 19 and led by at least 7 for the entirety of the second half. For the second straight game the Celtics held their opponent to less than 43% shooting.</p>
<p>Boston Celtics&#8217; Team Captain, Paul Pierce, had a quiet 8 points on 2-8 shooting from the field in his second game back from a heel injury. Pierce added 6 rebounds in 28 minutes of action.</p>
<p>While Rondo was the star of the show, Garnett was the bright spot for the Celtics. The 16-year veteran forward displayed an agility and craftiness the Celtics had yet seen from him this season. The Celtics are going to need more performances like Sunday&#8217;s from Garnett if they are to return to the Eastern Conference elite after dropping their first three games.</p>
<p><a href="http://espn.go.com/nba/player/_/id/2745/brandon-bass">Brandon Bass</a> led a solid effort from the Celtics&#8217; bench with 8 points and 4 rebounds. The Celtics&#8217; bench continued its solid play by outscoring the Wizards backups 22-15. On the season the Celtics&#8217; bench is averaging over 31 points a game.</p>
<p>The Celtics face off against the Wizards again Monday night at home in the TD Banknorth Garden in Boston.</p>
	<p></p>
	<hr noshade style="margin:0;height:1px" />
	<small><p>&copy; Nathan for <a href="http://sportsofboston.com">Sports of Boston</a>, 2012. |
	<a href="http://sportsofboston.com/2012/01/01/rondos-triple-double-garnetts-tenacity-propel-celtics-by-wizards/">Permalink</a> |
	<a href="http://sportsofboston.com/2012/01/01/rondos-triple-double-garnetts-tenacity-propel-celtics-by-wizards/#comments">No comment</a>
	<br />Filed under: <a href="http://sportsofboston.com/category/teams/celtics/" title="View all posts in Celtics" rel="category tag">Celtics</a>, <a href="http://sportsofboston.com/category/featured/" title="View all posts in Featured" rel="category tag">Featured</a>.</small></p>]]></content:encoded>
			<wfw:commentRss>http://sportsofboston.com/2012/01/01/rondos-triple-double-garnetts-tenacity-propel-celtics-by-wizards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celtics Sign Mickael Pietrus to One-Year Deal</title>
		<link>http://sportsofboston.com/2011/12/25/celtics-sign-mickael-pietrus-to-one-year-deal/</link>
		<comments>http://sportsofboston.com/2011/12/25/celtics-sign-mickael-pietrus-to-one-year-deal/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 05:45:55 +0000</pubDate>
		<dc:creator>KC Downey</dc:creator>
				<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mickael Pietrus]]></category>

		<guid isPermaLink="false">http://sportsofboston.com/?p=60577</guid>
		<description><![CDATA[<img width="470" height="264" src="http://sportsofboston.com/wp-content/uploads/2011/12/Mickael-Pietrus-Home-470x264.jpg" class="attachment-medium wp-post-image" alt="Mickael Pietrus (Mark J. Rebilas, US Presswire)" title="Mickael Pietrus (Mark J. Rebilas, US Presswire)" />When Jeff Green went down for the season with an aortic aneurysm, he left a gaping hole on the wing for the Celtics. Then, Paul Pierce injured his heel. Uh oh&#8230; Have no fear though, as Danny Ainge brought in veteran swingman Mickael Pietrus on Saturday, signing him to a one-year deal for the veteran minimum [...]]]></description>
			<content:encoded><![CDATA[<img width="470" height="264" src="http://sportsofboston.com/wp-content/uploads/2011/12/Mickael-Pietrus-Home-470x264.jpg" class="attachment-medium wp-post-image" alt="Mickael Pietrus (Mark J. Rebilas, US Presswire)" title="Mickael Pietrus (Mark J. Rebilas, US Presswire)" /><a href="http://sportsofboston.com/wp-content/uploads/2011/12/Mickael-Pietrus-Home.jpg" title="Welcome to Boston, Mickael Pietrus. (Mark J. Rebilas, US Presswire)" ></a><p>When Jeff Green went down for the season with an aortic aneurysm, he left a gaping hole on the wing for the Celtics. Then, Paul Pierce injured his heel. Uh oh&#8230;</p>
<p>Have no fear though, as Danny Ainge brought in veteran swingman Mickael Pietrus on Saturday, signing him to a one-year deal for the veteran minimum ($1.3 million) after he cleared waivers from Phoenix.</p>
<p>The 6&#8217;6&#8243; Pietrus averaged 7.2 points in 57 games with the Magic and Suns last season.<span id="more-60577"></span></p>
<blockquote><p>&#8220;He would be a good addition for any team,&#8221; said Doc Rivers on Friday, before the C&#8217;s officially signed Pietrus. &#8220;He would be athletic, he would bring some toughness. He can guard 2&#8242;s and 3&#8242;s. He can stretch the floor. Whoever gets him, will be getting a heck of a player, if he&#8217;s healthy.&#8221;</p></blockquote>
<p>Doc&#8217;s right: Pietrus, who began his career with the Warriors, is a sound defender that brings some veteran toughness. Offensively, Pietrus is a good three-point shooter and can also take the ball to the hole when necessary.</p>
<p>The 29-year-old has averaged 8.5 points per game over his 8-year career.</p>
	<p></p>
	<hr noshade style="margin:0;height:1px" />
	<small><p>&copy; KC Downey for <a href="http://sportsofboston.com">Sports of Boston</a>, 2011. |
	<a href="http://sportsofboston.com/2011/12/25/celtics-sign-mickael-pietrus-to-one-year-deal/">Permalink</a> |
	<a href="http://sportsofboston.com/2011/12/25/celtics-sign-mickael-pietrus-to-one-year-deal/#comments">No comment</a>
	<br />Filed under: <a href="http://sportsofboston.com/category/teams/celtics/" title="View all posts in Celtics" rel="category tag">Celtics</a>, <a href="http://sportsofboston.com/category/featured/" title="View all posts in Featured" rel="category tag">Featured</a>.</small></p>]]></content:encoded>
			<wfw:commentRss>http://sportsofboston.com/2011/12/25/celtics-sign-mickael-pietrus-to-one-year-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celtics Kick Off Abbreviated Preseason With Close Win in Toronto</title>
		<link>http://sportsofboston.com/2011/12/18/celtics-kick-off-abbreviated-preseason-with-close-win-in-toronto/</link>
		<comments>http://sportsofboston.com/2011/12/18/celtics-kick-off-abbreviated-preseason-with-close-win-in-toronto/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 00:07:36 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Avery Bradley]]></category>
		<category><![CDATA[Brandon Bass]]></category>
		<category><![CDATA[E'Twaun Moore]]></category>
		<category><![CDATA[Gilbert Brown]]></category>
		<category><![CDATA[Jermaine O'Neal]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[Marquis Daniels]]></category>
		<category><![CDATA[Rajon Rondo]]></category>
		<category><![CDATA[Ray Allen]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://sportsofboston.com/?p=60272</guid>
		<description><![CDATA[<img width="453" height="300" src="http://sportsofboston.com/wp-content/uploads/2011/12/121811_Bass-453x300.jpg" class="attachment-medium wp-post-image" alt="Boston Celtics&#039; Brandon Bass, left, hangs from the basket after scoring as Toronto Raptors&#039; Amir Johnson looks on during the first half of an NBA basketball preseason game in Toronto on Sunday, Dec. 18, 2011. (AP Photo/The Canadian Press, Chris Young)" title="Boston Celtics&#039; Brandon Bass, left, hangs from the basket after scoring as Toronto Raptors&#039; Amir Johnson looks on during the first half of an NBA basketball preseason game in Toronto on Sunday, Dec. 18, 2011. (AP Photo/The Canadian Press, Chris Young)" />Boston Celtics basketball finally got underway Sunday in Toronto, with Boston narrowly coming out on top 76-75. The game featured Boston blowing another double-digit lead like they many times last season, but the Celtics just managed to hold off a potential buzzer beater to walk away with the victory. In fact, Toronto scored the first [...]]]></description>
			<content:encoded><![CDATA[<img width="453" height="300" src="http://sportsofboston.com/wp-content/uploads/2011/12/121811_Bass-453x300.jpg" class="attachment-medium wp-post-image" alt="Boston Celtics&#039; Brandon Bass, left, hangs from the basket after scoring as Toronto Raptors&#039; Amir Johnson looks on during the first half of an NBA basketball preseason game in Toronto on Sunday, Dec. 18, 2011. (AP Photo/The Canadian Press, Chris Young)" title="Boston Celtics&#039; Brandon Bass, left, hangs from the basket after scoring as Toronto Raptors&#039; Amir Johnson looks on during the first half of an NBA basketball preseason game in Toronto on Sunday, Dec. 18, 2011. (AP Photo/The Canadian Press, Chris Young)" /><a href="http://sportsofboston.com/wp-content/uploads/2011/12/121811_Bass.jpg" title="Boston Celtics' Brandon Bass, left, hangs from the basket after scoring as Toronto Raptors' Amir Johnson looks on during the first half of an NBA basketball preseason game in Toronto on Sunday, Dec. 18, 2011. (AP Photo/The Canadian Press, Chris Young)" ></a><p>Boston Celtics basketball finally got underway Sunday in Toronto, with <strong>Boston narrowly coming out on top 76-75</strong>. The game featured Boston blowing another double-digit lead like they many times last season, but the Celtics just managed to hold off a potential buzzer beater to walk away with the victory. In fact, Toronto scored the first four points before Marquis Daniels made one free throw 2:27 in. Boston kept it close for the next few minutes before tying the game 4:44 in and taking the lead 36 seconds later. Boston took advantage of a Toronto 0/5-with-a-turnover scoreless stretch that lasted 4:00 to take a six-point lead, but Toronto closed the lead back to one by the end of the 1st Quarter.</p>
<p>After Toronto got a quick bucket 17 seconds into the next quarter, both teams had trouble, with neither team getting a point for the next 3:40, thanks to a dunk from the newly acquired Brandon Bass. After some back-and-forth, the Celtics managed to stretch their lead to 36-24 with 2:18 to go in the half, but Toronto finagled it back to 40-33 by halftime.<br />
<span id="more-60272"></span><br />
Toronto tried coming back with an early three in the 3rd Quarter, but another stretch of 4:03 without a field goal allowed Boston to get to a 10-point lead, which went back and forth between eight and ten with some trade-off baskets. Each team struggled from there, with both having a few streaks of around two minutes without baskets; by the time the buzzer sounded to signal 12 minutes to go, Boston was still up by 10, 61-51.</p>
<p>Boston extended their lead to 65-51, their biggest lead of the game, to start the quarter, though the possessions were labored and difficult to make productive. Toronto struggled too, but they slowly started to pass those struggles to Boston. The Celtics had even more trouble scoring, while Toronto stepped up their game. After a 5:46 stretch without a Celtics field goal, Boston gave away the lead, but E&#8217;Twaun Moore finally gave Boston a field goal to take the lead back, 72-71, with 1:51 remaining.</p>
<p>The teams traded a few leads after that point, and Toronto wound up with the final possession, down by one. Two last-second jump shots just wouldn&#8217;t fall, though, and Boston held on for the exciting win.</p>
<h2>C&#8217;s Stud of the Game: Team Effort</h2>
<p>Everybody chipped in during this contest. Rajon Rondo gave assists, Ray Allen gave points and threes, Jermaine O&#8217;Neal scored free throws, Kevin Garnett had rebounds, and even Marquis Daniels contributed 11 points, not to mention some decent bench minutes.</p>
<h2>C&#8217;s Dud of the Game: Gilbert Brown</h2>
<p>In 11:38 of scoreless court time, Brown was 0/3 and racked up a foul for his efforts.</p>
<h2>Game Notes:</h2>
<ul>
<li><strong>Scoring Leaders:</strong> Andrea Bargnani (TOR 16), DeMar DeRozan (TOR 14), Ray Allen (BOS 12)</li>
<li><strong>Field Goal Leaders:</strong> Ed Davis (TOR 5/7), Marquis Daniels (BOS 5/7), DeMar DeRozan (TOR 5/10)</li>
<li><strong>Three Point Leaders:</strong> DeMar DeRozan (TOR 2/2), Ray Allen (BOS 2/3), Andrea Bargnani (TOR 2/3)</li>
<li><strong>Free Throw Leaders:</strong> Andrea Bargnani (TOR 6/7), Jermaine O&#8217;Neal (BOS 4/4), Avery Bradley (BOS 4/4)</li>
<li><strong>Rebound Leaders:</strong> Ed Davis (TOR 10), Andrea Bargnani (TOR 9), Kevin Garnett (BOS 7)</li>
<li><strong>Assist Leaders:</strong> Rajon Rondo (BOS 8), Jose Calderon (TOR 6), Gary Forbes (TOR 4)</li>
<li><strong>Steal Leaders:</strong> Rajon Rondo (BOS 4), Brandon Bass (BOS 3), Leandro Barbosa (TOR 2), Jose Calderon (TOR 2)</li>
<li><strong>Block Leaders:</strong> James Johnson (TOR 4), Jermaine O&#8217;Neal (BOS 2), Brandon Bass (BOS 2)</li>
<li><strong>Foul-outs:</strong> none</li>
<li><strong>Technical Fouls:</strong> none</li>
<li><strong>Turnovers:</strong> TOR 21, BOS 16</li>
</ul>
	<p></p>
	<hr noshade style="margin:0;height:1px" />
	<small><p>&copy; John for <a href="http://sportsofboston.com">Sports of Boston</a>, 2011. |
	<a href="http://sportsofboston.com/2011/12/18/celtics-kick-off-abbreviated-preseason-with-close-win-in-toronto/">Permalink</a> |
	<a href="http://sportsofboston.com/2011/12/18/celtics-kick-off-abbreviated-preseason-with-close-win-in-toronto/#comments">No comment</a>
	<br />Filed under: <a href="http://sportsofboston.com/category/teams/celtics/" title="View all posts in Celtics" rel="category tag">Celtics</a>, <a href="http://sportsofboston.com/category/featured/" title="View all posts in Featured" rel="category tag">Featured</a>, <a href="http://sportsofboston.com/category/top-story/" title="View all posts in Top Story" rel="category tag">Top Story</a>.</small></p>]]></content:encoded>
			<wfw:commentRss>http://sportsofboston.com/2011/12/18/celtics-kick-off-abbreviated-preseason-with-close-win-in-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celtics F Jeff Green to Undergo Heart Surgery, Contract Voided</title>
		<link>http://sportsofboston.com/2011/12/17/celtics-f-jeff-green-to-undergo-heart-surgery-contract-voided/</link>
		<comments>http://sportsofboston.com/2011/12/17/celtics-f-jeff-green-to-undergo-heart-surgery-contract-voided/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 16:54:14 +0000</pubDate>
		<dc:creator>KC Downey</dc:creator>
				<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Heart Surgery]]></category>
		<category><![CDATA[Jeff Green]]></category>

		<guid isPermaLink="false">http://sportsofboston.com/?p=60225</guid>
		<description><![CDATA[<img width="340" height="234" src="http://sportsofboston.com/wp-content/uploads/2011/12/jeff-green-celtics1.jpg" class="attachment-medium wp-post-image" alt="Jeff Green (Image from CelticsTown.com)" title="Jeff Green (Image from CelticsTown.com)" />Celtics forward Jeff Green will undergo heart surgery for an aortic aneurysm that was detected while he was taking his team physical last week. He will miss the entire 2011-2012 season, but the surgery, which is due to take place Jan. 9, will allow him to resume his NBA career next season. &#8220;While we are [...]]]></description>
			<content:encoded><![CDATA[<img width="340" height="234" src="http://sportsofboston.com/wp-content/uploads/2011/12/jeff-green-celtics1.jpg" class="attachment-medium wp-post-image" alt="Jeff Green (Image from CelticsTown.com)" title="Jeff Green (Image from CelticsTown.com)" /><a href="http://sportsofboston.com/wp-content/uploads/2011/12/jeff-green-celtics1.jpg" title="Jeff Green will miss the entire season for the Celtics. (Image from CelticsTown.com)" ></a><p>Celtics forward Jeff Green will undergo heart surgery for an aortic aneurysm that was detected while he was taking his team physical last week. He will miss the entire 2011-2012 season, but the surgery, which is due to take place Jan. 9, will allow him to resume his NBA career next season.</p>
<p>&#8220;While we are saddened that Jeff will not be able to play this season, the most important thing is his health, and we were fortunate to have access to an amazing team of specialists to evaluate Jeff’s case,&#8221; said Celtics President of Basketball Operations Danny Ainge. &#8220;The entire Celtics family supports Jeff during this difficult time in his career.&#8221;</p>
<p>Green&#8217;s one-year, $9 million contract will be voided because he could not pass his physical.<span id="more-60225"></span></p>
<p>Green was acquired in a trade last season with the Thunder. The C&#8217;s traded center Kendrick Perkins and guard Nate Robinson to Oklahoma City for Green and center Nenad Krstic. Krstic is now playing overseas, leaving the Celtics with no one to show for from last season&#8217;s controversial trade.</p>
<p>Green averaged 9.8 points per game in 26 games with the Celtics last season.</p>
	<p></p>
	<hr noshade style="margin:0;height:1px" />
	<small><p>&copy; KC Downey for <a href="http://sportsofboston.com">Sports of Boston</a>, 2011. |
	<a href="http://sportsofboston.com/2011/12/17/celtics-f-jeff-green-to-undergo-heart-surgery-contract-voided/">Permalink</a> |
	<a href="http://sportsofboston.com/2011/12/17/celtics-f-jeff-green-to-undergo-heart-surgery-contract-voided/#comments">No comment</a>
	<br />Filed under: <a href="http://sportsofboston.com/category/teams/celtics/" title="View all posts in Celtics" rel="category tag">Celtics</a>, <a href="http://sportsofboston.com/category/featured/" title="View all posts in Featured" rel="category tag">Featured</a>, <a href="http://sportsofboston.com/category/top-story/" title="View all posts in Top Story" rel="category tag">Top Story</a>.</small></p>]]></content:encoded>
			<wfw:commentRss>http://sportsofboston.com/2011/12/17/celtics-f-jeff-green-to-undergo-heart-surgery-contract-voided/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celtics Close to Acquiring David West in Sign-And-Trade with Hornets</title>
		<link>http://sportsofboston.com/2011/12/10/celtics-close-to-acquiring-david-west-in-sign-and-trade-with-hornets/</link>
		<comments>http://sportsofboston.com/2011/12/10/celtics-close-to-acquiring-david-west-in-sign-and-trade-with-hornets/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 14:44:24 +0000</pubDate>
		<dc:creator>KC Downey</dc:creator>
				<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[David West]]></category>
		<category><![CDATA[Jermaine O'Neal]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>

		<guid isPermaLink="false">http://sportsofboston.com/?p=59958</guid>
		<description><![CDATA[<img width="380" height="253" src="http://sportsofboston.com/wp-content/uploads/2011/12/davidwest.jpg" class="attachment-medium wp-post-image" alt="David West (Derick E. Hingle/US Presswire)" title="David West (Derick E. Hingle/US Presswire)" />The Celtics and Hornets finally came to agreement on a deal&#8230;but not for Chris Paul. Danny Ainge is set to sign free agent forward David West as part of a sign-and-trade deal, according to TNT&#8217;s David Aldridge. West, who is coming off a torn ACL, will likely sign a 3-year deal for $27-29 million. Yahoo&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<img width="380" height="253" src="http://sportsofboston.com/wp-content/uploads/2011/12/davidwest.jpg" class="attachment-medium wp-post-image" alt="David West (Derick E. Hingle/US Presswire)" title="David West (Derick E. Hingle/US Presswire)" /><a href="http://sportsofboston.com/wp-content/uploads/2011/12/davidwest.jpg" title="David West is likely headed to Boston. (Derick E. Hingle/US Presswire)" ></a><p>The Celtics and Hornets finally came to agreement on a deal&#8230;but not for Chris Paul. Danny Ainge is set to sign free agent forward David West as part of a sign-and-trade deal, <a href="http://hangtime.blogs.nba.com/category/free-agency-2011/?ls=iref:nbahpt1" target="_blank">according to TNT&#8217;s David Aldridge</a>. West, who is coming off a torn ACL, will likely sign a 3-year deal for $27-29 million.</p>
<p>Yahoo&#8217;s Adrian <a href="http://twitter.com/#!/WojYahooNBA/status/145352571077394432" target="_blank">Wojnarowski reports</a> that Boston will send Jermaine O&#8217;Neal and another player as part of the sign-and-trade deal, and those players will be part of another deal.</p>
<p>West, 31, was willing to take less money to finally play for a winner, <a href="http://twitter.com/#!/WojYahooNBA/status/145353429143924737" target="_blank">Wojnarowski reported</a>.<span id="more-59958"></span></p>
