<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports of Boston &#187; Ramon Ramirez</title>
	<atom:link href="http://sportsofboston.com/tag/ramon-ramirez/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsofboston.com</link>
	<description>Boston sports blog: Red Sox, Patriots, Celtics, Bruins, and more.</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:46:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Orale Papi! David Ortiz Wins In The 9th (This Time)</title>
		<link>http://sportsofboston.com/2010/07/31/orale-papi-david-ortiz-wins-in-the-9th-this-time/</link>
		<comments>http://sportsofboston.com/2010/07/31/orale-papi-david-ortiz-wins-in-the-9th-this-time/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 01:06:42 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Adrian Beltre]]></category>
		<category><![CDATA[Bill Hall]]></category>
		<category><![CDATA[Daisuke Matsuzaka]]></category>
		<category><![CDATA[Darnell McDonald]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Dustin Richardson]]></category>
		<category><![CDATA[Hideki Okajima]]></category>
		<category><![CDATA[Jed Lowrie]]></category>
		<category><![CDATA[Jeremy Hermida]]></category>
		<category><![CDATA[Kevin Youkilis]]></category>
		<category><![CDATA[Marco Scutaro]]></category>
		<category><![CDATA[Ramon Ramirez]]></category>
		<category><![CDATA[Ryan Kalish]]></category>

		<guid isPermaLink="false">http://www.sportsofboston.com/?p=42194</guid>
		<description><![CDATA[<img width="257" height="300" src="http://sportsofboston.com/wp-content/uploads/2010/07/073110_Ortiz-257x300.jpg" class="attachment-medium wp-post-image" alt="Teammates throw a celebration for David Ortiz at 2nd base after Ortiz&#039; walk-off double; the celebration included an impromptu sumo match with Kevin Youkilis. (AP Photo / Winslow Townson)" title="Teammates throw a celebration for David Ortiz at 2nd base after Ortiz&#039; walk-off double; the celebration included an impromptu sumo match with Kevin Youkilis. (AP Photo / Winslow Townson)" />When a grand slam isn&#8217;t enough, try it again. It may not have been a homer, but David “Big Papi” Ortiz hit a walk-off double, driving in his seventh RBI in the 9th inning in two nights. It didn&#8217;t start out so well, and didn&#8217;t look good until the end; Miguel Cabrera thrust a spear [...]]]></description>
			<content:encoded><![CDATA[<img width="257" height="300" src="http://sportsofboston.com/wp-content/uploads/2010/07/073110_Ortiz-257x300.jpg" class="attachment-medium wp-post-image" alt="Teammates throw a celebration for David Ortiz at 2nd base after Ortiz&#039; walk-off double; the celebration included an impromptu sumo match with Kevin Youkilis. (AP Photo / Winslow Townson)" title="Teammates throw a celebration for David Ortiz at 2nd base after Ortiz&#039; walk-off double; the celebration included an impromptu sumo match with Kevin Youkilis. (AP Photo / Winslow Townson)" /><a href="http://sportsofboston.com/wp-content/uploads/2010/07/073110_Ortiz.jpg" title="" ></a><p><a href="http://www.sportsofboston.com/2010/07/31/ortiz-grand-slam-not-enough-tigers-top-sox-6-5/">When a grand slam isn&#8217;t enough</a>, try it again. It may not have been a homer, but David “Big Papi” Ortiz  hit a walk-off double, driving in his seventh RBI in the 9th inning in two nights. It didn&#8217;t start out so well, and didn&#8217;t look good until the end; Miguel Cabrera <a href="http://www.conteco.com/Webphotos/Conteco/Greeks/sets/officerspear500.jpg">thrust a spear</a> through Boston&#8217;s hearts with a two-run shot in the 1st. Daisuke Matsuzaka gave up three straight singles in the next inning to give Detroit a 3-0 lead.</p>
<p>With Jeremy Hermida being designated for assignment and Ramon Ramirez being shipped off to San Francisco, the Sox called up outfielder Ryan Kalish from Pawtucket (I know, I&#8217;ve never heard of him either). But when he led off the 3rd, batting out of the 8th slot, Kalish singled to lead off the inning in his first major league at bat. Too bad the Sox offense did nothing with it. And too bad Matsuzaka gave the Tigers a 4-0 lead in the next inning following two doubles, too.<br />
<span id="more-42194"></span><br />
The Tigers threatened again in the 7th, leading off with a double and sacrifice bunt, but a strikeout and flyout (with an intentional walk of Cabrera in between) fixed all that. The Sox did their first damage in the bottom of the frame, scoring two runs on four straight hits. Included in that streak was Ryan Kalish&#8217;s first career RBI. It could&#8217;ve been 4-3 instead of 4-2 if Bill Hall had either run faster or hadn&#8217;t attempted to stretch his single into a double; he was out by a country mile.</p>
<p>Then the game came down to the bottom of the 9th, with the Sox down 4-2. Down to their last chance, Darnell McDonald singled to short, in what could have been ruled an error on a bobble. Marco Scutaro flied out, but Jed Lowrie (pinch hitting) pulled out a double to put the tying run in scoring position. Kevin Youkilis was walked intentionally (remember this for later), in order to get to the strike-out master David Ortiz. It&#8217;s not a bad move, but this time, Ortiz doubled to left-center. Remember Youkilis being put on first? The ball was placed well enough for Youkilis to run around from first and beat out the throw, which didn&#8217;t quite arrive in time.</p>
<h2>Sox Stud of the Game: David Ortiz</h2>
<p>Ortiz was Boston&#8217;s best bet to do something to put the Sox back in it, and did he ever.</p>
<h2>Sox Dud of the Game: Adrian Beltre, Bill Hall, and Daisuke Matsuzaka</h2>
<p>Beltre grounded into two double plays in consecutive plate appearances. Hall could have done more damage without his base running mistake. Matsuzaka gave up four runs in 6.0 innings plus a batter; he always seems to run into trouble.</p>
<h2>Game Notes:</h2>
<p><strong>W: Hideki Okajima (4-3)<br />L: Phil Coke (6-2)</strong></p>
<ul>
<li>Newcomer Ryan Kalish was 2/4 with two singles, a strikeout, a RBI, and a run scored. He also made a nice catch against the wall to end the top of the 6th, and nailed home plate umpire Dan Iassonga in the face with a broken bat (accidentally) in the 7th.</li>
<li>Dustin Richardson, also up from Pawtucket, pitched 0.2 innings.</li>
<li>The Red Sox got the lead-off hitter on base seven times, but only capitalized the twice. Both times they didn&#8217;t get the lead-off man on, it was Scutaro.</li>
<li>The bottom third of the Tigers&#8217; lineup was 5/9 against Matsuzaka, but started 5/6.</li>
<li>The last walk-off home run by the Red Sox was on August 26, 2009 by David Ortiz against the White Sox.</li>
<li>As off press, time, the Sox&#8217; win put them 6.0 games behind the Rays and 7.0 behind the Yankees, and the Rays and Yankees were tied 3-3 in the middle of the 6th.</li>
<li>Saturday baseball on Fox was brought to you by <a href="http://www.tacobell.com/" target="_new">Taco Bell</a>.</li>
</ul>
	<p></p>
	<hr noshade style="margin:0;height:1px" />
	<small><p>&copy; John for <a href="http://sportsofboston.com">Sports of Boston</a>, 2010. |
	<a href="http://sportsofboston.com/2010/07/31/orale-papi-david-ortiz-wins-in-the-9th-this-time/">Permalink</a> |
	<a href="http://sportsofboston.com/2010/07/31/orale-papi-david-ortiz-wins-in-the-9th-this-time/#comments">No comment</a>
	<br />Filed under: <a href="http://sportsofboston.com/category/featured/" title="View all posts in Featured" rel="category tag">Featured</a>, <a href="http://sportsofboston.com/category/teams/red-sox/" title="View all posts in Red Sox" rel="category tag">Red Sox</a>, <a href="http://sportsofboston.com/category/top-story/" title="View all posts in Top Story" rel="category tag">Top Story</a>.</small></p>]]></content:encoded>
			<wfw:commentRss>http://sportsofboston.com/2010/07/31/orale-papi-david-ortiz-wins-in-the-9th-this-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox Trade Ramon Ramirez to the Giants</title>
		<link>http://sportsofboston.com/2010/07/31/red-sox-trade-ramon-ramirez-to-the-giants/</link>
		<comments>http://sportsofboston.com/2010/07/31/red-sox-trade-ramon-ramirez-to-the-giants/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 20:23:22 +0000</pubDate>
		<dc:creator>KC Downey</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Ramon Ramirez]]></category>
		<category><![CDATA[San Francisco Giants]]></category>

		<guid isPermaLink="false">http://www.sportsofboston.com/?p=42186</guid>
		<description><![CDATA[<img width="293" height="300" src="http://sportsofboston.com/wp-content/uploads/2010/05/05_15_10_Red_Sox-293x300.jpg" class="attachment-medium wp-post-image" alt="Ramon Ramirez (AP Photo/Duane Burleson)" title="Ramon Ramirez (AP Photo/Duane Burleson)" />The Red Sox have traded a Ramirez for the second time in the last three years at the trade deadline. This time, there&#8217;s not as many fireworks to go with it. According to WEEI&#8217;s Rob Bradford, the Red Sox have traded reliever Ramon Ramirez to the Giants, but it&#8217;s not known what the received in [...]]]></description>
			<content:encoded><![CDATA[<img width="293" height="300" src="http://sportsofboston.com/wp-content/uploads/2010/05/05_15_10_Red_Sox-293x300.jpg" class="attachment-medium wp-post-image" alt="Ramon Ramirez (AP Photo/Duane Burleson)" title="Ramon Ramirez (AP Photo/Duane Burleson)" /><a href="http://sportsofboston.com/wp-content/uploads/2010/05/05_15_10_Red_Sox.jpg" title="" ></a><p>The Red Sox have traded a Ramirez for the second time in the last three years at the trade deadline. This time, there&#8217;s not as many fireworks to go with it.</p>
<p>According to <a href="http://twitter.com/bradfo/status/20015447511">WEEI&#8217;s Rob Bradford</a>, the Red Sox have traded reliever Ramon Ramirez to the Giants, but it&#8217;s not known what the received in return. Ramirez has had a difficult year, but has pitched better as of late. Ramirez has a 4.46 ERA in 46 games.</p>
<p>He was nearly traded to the New York Mets before the Giants swooped in at the 11th hour.</p>
<p>The Red Sox called up Dustin Richardson to fill Ramirez&#8217;s spot, so perhaps the Red Sox just received a player to be named.</p>
<p>More on this as it develops&#8230;</p>
	<p></p>
	<hr noshade style="margin:0;height:1px" />
	<small><p>&copy; KC Downey for <a href="http://sportsofboston.com">Sports of Boston</a>, 2010. |
	<a href="http://sportsofboston.com/2010/07/31/red-sox-trade-ramon-ramirez-to-the-giants/">Permalink</a> |
	<a href="http://sportsofboston.com/2010/07/31/red-sox-trade-ramon-ramirez-to-the-giants/#comments">No comment</a>
	<br />Filed under: <a href="http://sportsofboston.com/category/featured/" title="View all posts in Featured" rel="category tag">Featured</a>, <a href="http://sportsofboston.com/category/teams/red-sox/" title="View all posts in Red Sox" rel="category tag">Red Sox</a>, <a href="http://sportsofboston.com/category/top-story/" title="View all posts in Top Story" rel="category tag">Top Story</a>.</small></p>]]></content:encoded>
			<wfw:commentRss>http://sportsofboston.com/2010/07/31/red-sox-trade-ramon-ramirez-to-the-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win Eludes Wakefield Again, Sox Fall 5-4</title>
		<link>http://sportsofboston.com/2010/07/21/win-eludes-wakefield-again-sox-fall-5-4/</link>
		<comments>http://sportsofboston.com/2010/07/21/win-eludes-wakefield-again-sox-fall-5-4/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 10:44:16 +0000</pubDate>
		<dc:creator>KC Downey</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Dallas Braden]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[Ramon Ramirez]]></category>
		<category><![CDATA[Tim Wakefield]]></category>

		<guid isPermaLink="false">http://www.sportsofboston.com/?p=41958</guid>
		<description><![CDATA[<img width="300" height="229" src="http://sportsofboston.com/wp-content/uploads/2010/07/072010_wakefield-300x229.jpg" class="attachment-medium wp-post-image" alt="Tim Wakefield (AP Photo/Ben Margot)" title="Tim Wakefield (AP Photo/Ben Margot)" />In perhaps the final start of his long major league career (more on that in a second), Tim Wakefield had a very&#8230;well&#8230;Wakefield-like outing. Of his 6 innings pitched, five were outstanding, and one was a disaster. Add it up, and he allowed four runs (three earned) on three hits and two walks with five K&#8217;s. [...]]]></description>
			<content:encoded><![CDATA[<img width="300" height="229" src="http://sportsofboston.com/wp-content/uploads/2010/07/072010_wakefield-300x229.jpg" class="attachment-medium wp-post-image" alt="Tim Wakefield (AP Photo/Ben Margot)" title="Tim Wakefield (AP Photo/Ben Margot)" /><a href="http://sportsofboston.com/wp-content/uploads/2010/07/072010_wakefield.jpg" title="Knuckleballer Tim Wakefield had a decent outing, but it wasn't enough to earn the win Tuesday night. (AP Photo/Ben Margot)" ></a><p>In perhaps the final start of his long major league career (more on that in a second), Tim Wakefield had a very&#8230;well&#8230;Wakefield-like outing. Of his 6 innings pitched, five were outstanding, and one was a disaster. Add it up, and he allowed four runs (three earned) on three hits and two walks with five K&#8217;s. Unfortunately, four runs was all the Red Sox bats could muster all game.</p>
<p>The once-perfect Dallas Braden, who tossed the gem on May 8, has not won a game since then, and that trend continued on Tuesday night. In his first start of the DL, Braden was hit around like a pinata, as he gave up four runs (one earned) on 10 hits in 4.2 innings. After recording two quick outs in the fifth, he allowed two baserunners to reach and was pulled. The Red Sox actually loaded the bases that inning but failed to score on the A&#8217;s bullpen, a trend that would continue all game.</p>
<p>The Sox and A&#8217;s relievers traded good inning after good inning, and after nine frames, the score was locked at 4-4. Unfortunately, Terry Francona had to turn to Ramon Ramirez. Ramirez recorded the first out of the inning, then allowed a single to Daric Barton, who then reached second on a balk. Dustin Richardson came in to retire pinch hitter Adam Rosales, and then Michael Bowden (fresh off his SoB cover story) allowed his inherited runner to score when he gave up a walk-off hit to Kevin Kouzmanoff, giving the <strong>A&#8217;s the 5-4 win in 10 innings</strong>.<span id="more-41958"></span></p>
<h2>Sox Stud of the Game: Tim Wakefield</h2>
<p>Wake gets honorary mention here, as the knuckleballer has possibly had his last start in the major leagues. Assuming all starters are healthy the rest of the way (and that is a stretch at this point), Wake will pitch long relief out of the bullpen for the rest of 2010. Signed for next season as well, Wakefield has sought the all-time record for wins by a Red Sox pitcher, and aimed to get that within the next two years. With only three wins (3-8) and a 5.58 ERA this year, Wake is still 14 wins short of tying Roger Clemens and Cy Young&#8217;s 192-win total.</p>
<h2>Sox Dud of the Game: Ramon Ramirez</h2>
<p>One hit, two walks allowed in 1.1 innings. I&#8217;d say he&#8217;s a fourth inning relief man, meaning you don&#8217;t want him in close-and-late situations. What happened to this guy?</p>
<h2>Game Notes:</h2>
<p><strong>W: Andrew Bailey (1-3)<br />
L: Ramon Ramirez (0-3)</strong></p>
<ul>
<li>Three Sox batters had two hits, including Marco Scutaro, Darnell McDonald, and Adrian Beltre.</li>
<li>Mike Cameron reached base three times on a hit and two walks.</li>
</ul>
	<p></p>
	<hr noshade style="margin:0;height:1px" />
	<small><p>&copy; KC Downey for <a href="http://sportsofboston.com">Sports of Boston</a>, 2010. |
	<a href="http://sportsofboston.com/2010/07/21/win-eludes-wakefield-again-sox-fall-5-4/">Permalink</a> |
	<a href="http://sportsofboston.com/2010/07/21/win-eludes-wakefield-again-sox-fall-5-4/#comments">No comment</a>
	<br />Filed under: <a href="http://sportsofboston.com/category/featured/" title="View all posts in Featured" rel="category tag">Featured</a>, <a href="http://sportsofboston.com/category/teams/red-sox/" title="View all posts in Red Sox" rel="category tag">Red Sox</a>, <a href="http://sportsofboston.com/category/top-story/" title="View all posts in Top Story" rel="category tag">Top Story</a>.</small></p>]]></content:encoded>
			<wfw:commentRss>http://sportsofboston.com/2010/07/21/win-eludes-wakefield-again-sox-fall-5-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molina Hits for Cycle As Soaked Sox Fall Short Again</title>
		<link>http://sportsofboston.com/2010/07/17/molina-hits-for-cycle-as-soaked-sox-fall-short-again/</link>
		<comments>http://sportsofboston.com/2010/07/17/molina-hits-for-cycle-as-soaked-sox-fall-short-again/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 05:18:36 +0000</pubDate>
		<dc:creator>Chris Buonomo</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Adrian Beltre]]></category>
		<category><![CDATA[Bengie Molina]]></category>
		<category><![CDATA[Colby Lewis]]></category>
		<category><![CDATA[Felix Doubront]]></category>
		<category><![CDATA[Fernando Cabrera]]></category>
		<category><![CDATA[J.D. Drew]]></category>
		<category><![CDATA[Ramon Ramirez]]></category>

		<guid isPermaLink="false">http://www.sportsofboston.com/?p=41872</guid>
		<description><![CDATA[<img width="300" height="161" src="http://sportsofboston.com/wp-content/uploads/2010/07/071710_Molina_Hits_for_Cycle1-300x161.jpg" class="attachment-medium wp-post-image" alt="Rangers&#039; Bengie Molina hit for the cycle and led the way to a 8-4 victory (AP Photo/ Charles Krupa)" title="Rangers Red Sox Baseball" />Blame it on the bullpen. Or blame the injuries. Or even blame the rain delay. Wherever you point the finger after tonight’s 8-4loss to the Rangers, make sure it ultimately lands on Bengie Molina.  He is killing the Sox. Coming off a 7-2 thumping at the hands of the Rangers Thursday night, the Red Sox [...]]]></description>
			<content:encoded><![CDATA[<img width="300" height="161" src="http://sportsofboston.com/wp-content/uploads/2010/07/071710_Molina_Hits_for_Cycle1-300x161.jpg" class="attachment-medium wp-post-image" alt="Rangers&#039; Bengie Molina hit for the cycle and led the way to a 8-4 victory (AP Photo/ Charles Krupa)" title="Rangers Red Sox Baseball" /><a href="http://sportsofboston.com/wp-content/uploads/2010/07/071710_Molina_Hits_for_Cycle1.jpg" title="Texas Rangers' Bengie Molina follows through on a swing during the fifth inning against the Boston Red Sox during a baseball game in Boston, Friday, July 16, 2010. Molina hit for the cycle with a single in the second inning, a double in the fourth inning, a triple in the eighth inning and a grand slam later in the fifth-inning at-bat. (AP Photo/Charles Krupa)" ></a><p>Blame it on the bullpen. Or blame the injuries. Or even blame the rain delay. Wherever you point the finger after tonight’s 8-4loss to the Rangers, make sure it ultimately lands on Bengie Molina.  He is killing the Sox.</p>
<p>Coming off a 7-2 thumping at the hands of the Rangers Thursday night, the Red Sox looked to exact some revenge on their opponents from the Lone Star State. Early on, it seemed possible. After a giving up two runs in the first inning, Felix Doubront settled into his groove. J.D. Drew took it upon himself to even things back up, driving in a run and scoring on a wild pitch. Doubront matched his counterpart, Colby Lewis, and headed into the fourth inning still tied at two. There was a chance. The wheels were in motion.</p>
<p>And then the rains came. After a one-hour rain delay, Adrian Beltre homered (14) to pull the Sox ahead. They looked poised to build on their lead, but not for long.<span id="more-41872"></span></p>
<p>Doubront got himself into trouble with a throwing error and was subsequently taken out, though still clinging to a one run lead. Maybe the team could have stretched Doubront another inning or two had rain held off. Who knows? Nevertheless, Fernando Cabrera came in and his performance typified the bullpen woes of the injury-riddled Sox. He walked Nelson Cruz and David Murphy to load the bases. Next up was Rangers’ catcher Bengie Molina, who blasted a grand slam to dead centerfield, blowing the game wide-open. Though the raid had stopped, the bullpen left the floodgates wide open.</p>
<p>The story of the night has to be Bengie Molina’s cycle. With a single, a double, and a homer in the scorebook, Molina drove a Ramon Ramierez pitch deep to the track in centerfield in the eighth inning. Eric Patterson did his best Willie Mays impression but instead knocked the ball towards the bullpen. <a href="http://mlb.mlb.com/mlb/gameday/index.jsp?gid=2010_07_16_texmlb_bosmlb_1" target="_blank">Huffing and puffing into third base</a>, Molina beat an errant throw to become the first catcher in history to hit a grand slam en route to a cycle. He left the game with a leg injury, but likely needed to find an oxygen tank.</p>
<h2>Sox Studs of the Game</h2>
<p><span style="font-weight: normal; font-size: 13px;"><span style="color: #000000;">J.D. Drew went 1 for 3 with 2 RBI and a run scored and Adrian Beltre hit his 14</span><sup><span style="color: #000000;">th</span></sup><span style="color: #000000;"> home run of the year and improves his average to .332</span></span></p>
<h2>Sox Dud of the Game</h2>
<p><span style="font-weight: normal; font-size: 13px;"><span style="color: #000000;">Fernando Cabrera allowed 2 walks, 2 hits, 3 earned runs, and a homerun in 1.1 innings</span></span></p>
<h2>Game Notes</h2>
<p><strong>W: Lewis (9-5)</strong></p>
<p><strong>L: Doubront (1-2)</strong></p>
<ul>
<li>Doubront (1-2) went 4.2 innings, allowing 4 runs, 2 of them earned, on 7 hits and 2 walks.  He struck out 5 batters</li>
<li>The last opposing player to hit for the cycle in Fenway was Andre Thornton in 1978</li>
<li>The Red Sox allowed their 41<sup>st</sup> home run of the season, ranking them first in the majors in home runs allowed</li>
</ul>
	<p></p>
	<hr noshade style="margin:0;height:1px" />
	<small><p>&copy; Chris Buonomo for <a href="http://sportsofboston.com">Sports of Boston</a>, 2010. |
	<a href="http://sportsofboston.com/2010/07/17/molina-hits-for-cycle-as-soaked-sox-fall-short-again/">Permalink</a> |
	<a href="http://sportsofboston.com/2010/07/17/molina-hits-for-cycle-as-soaked-sox-fall-short-again/#comments">No comment</a>
	<br />Filed under: <a href="http://sportsofboston.com/category/featured/" title="View all posts in Featured" rel="category tag">Featured</a>, <a href="http://sportsofboston.com/category/teams/red-sox/" title="View all posts in Red Sox" rel="category tag">Red Sox</a>, <a href="http://sportsofboston.com/category/top-story/" title="View all posts in Top Story" rel="category tag">Top Story</a>.</small></p>]]></content:encoded>
			<wfw:commentRss>http://sportsofboston.com/2010/07/17/molina-hits-for-cycle-as-soaked-sox-fall-short-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Sox 2010 Second Half Preview</title>
		<link>http://sportsofboston.com/2010/07/15/red-sox-2010-second-half-preview/</link>
		<comments>http://sportsofboston.com/2010/07/15/red-sox-2010-second-half-preview/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:00:12 +0000</pubDate>
		<dc:creator>Mike Martyniak</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Adrian Beltre]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Chad Qualls]]></category>
		<category><![CDATA[Clay Buchholz]]></category>
		<category><![CDATA[Daisuke Matsuzaka]]></category>
		<category><![CDATA[Daniel Bard]]></category>
		<category><![CDATA[Daniel Nava]]></category>
		<category><![CDATA[Darnell McDonald]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[Dustin Pedroia]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[Hideki Okajima]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>
		<category><![CDATA[Jed Lowrie]]></category>
		<category><![CDATA[Jeremy Hermida]]></category>
		<category><![CDATA[Joe Girardi]]></category>
		<category><![CDATA[John Lackey]]></category>
		<category><![CDATA[Jon Lester]]></category>
		<category><![CDATA[Jonathan Papelbon]]></category>
		<category><![CDATA[Josh Beckett]]></category>
		<category><![CDATA[Junichi Tazawa]]></category>
		<category><![CDATA[Kerry Wood]]></category>
		<category><![CDATA[Kyle Farnsworth]]></category>
		<category><![CDATA[Manny Delcarmen]]></category>
		<category><![CDATA[Marco Scutaro]]></category>
		<category><![CDATA[Michael Bowden]]></category>
		<category><![CDATA[Octavio Dotel]]></category>
		<category><![CDATA[Pawtucket Red Sox]]></category>
		<category><![CDATA[Ramon Ramirez]]></category>
		<category><![CDATA[Scott Atchison]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Tim Wakefield]]></category>
		<category><![CDATA[Victor Martinez]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://www.sportsofboston.com/?p=41817</guid>
		<description><![CDATA[<img src="http://sportsofboston.com/wp-content/uploads/2010/07/07_11_2010_youkilis_mcdonald.bmp" class="attachment-medium wp-post-image" alt="07_11_2010_youkilis_mcdonald" title="07_11_2010_youkilis_mcdonald" />With the 2010 Midsummer Classic in the books, after Joe Girardi screwed the American League out of homefield advantage in the World Series, it&#8217;s time to look ahead. The unofficial second half of the season will get underway for your Boston Red Sox Thursday night at Fenway Park, with the opener of a four-game series [...]]]></description>
			<content:encoded><![CDATA[<img src="http://sportsofboston.com/wp-content/uploads/2010/07/07_11_2010_youkilis_mcdonald.bmp" class="attachment-medium wp-post-image" alt="07_11_2010_youkilis_mcdonald" title="07_11_2010_youkilis_mcdonald" /><a href="http://sportsofboston.com/wp-content/uploads/2010/07/07_11_2010_youkilis_mcdonald.bmp" title="" ></a><p>With the 2010 Midsummer Classic in the books, <a href="http://espn.go.com/mlb/allstar10/columns/story?columnist=caple_jim&amp;id=5378582">after Joe Girardi screwed the American League out of homefield advantage in the World Series</a>, it&#8217;s time to look ahead. The unofficial second half of the season will get underway for your Boston Red Sox Thursday night at Fenway Park, with the opener of a four-game series against the Texas Rangers and their gargantuan lineup. Things do not get much easier after that, with the Sox headed out on a 10-game west coast swing that will all but bring them to the July 31st trade deadline.</p>
<p>But if the first half of the season has proven anything about this team, it&#8217;s that they are close-knit bunch of scrappers and gamers (save for one Jacoby Ellsbury), that have fought through an unimaginable rash of injuries to keep them in a division race that requires them to have the fourth best record in the majors (51-37). It&#8217;s no exaggeration to call what this team has done to this point remarkable, but for all that went wrong for them in the first half, that much more will have to go right in the second half for the Red Sox to secure another trip to the postseason.</p>
<p><span id="more-41817"></span></p>
<p>It all starts with getting most of the walking wounded back on the field. With a league-leading 11 players on the disabled list (nine if you don&#8217;t count Jed Lowrie and Junichi Tazawa, who weren&#8217;t expected to be key contributors), the Red Sox have been devoid of a consistent starting lineup pretty much from the get-go. The starting pitching has done well to keep this team afloat, but the bullpen has also cost this team in the late innings, and remains the biggest question mark. As we look ahead into the crystal ball, let&#8217;s break down the parts that make the Red Sox a whole.</p>
<h1>The Lineup</h1>
<p>Despite not having the opening day one-through-nine that was envisioned for this season available, this is still a line-up that leads the American League in runs with 481, is third in hits and batting average with 845 and .276 respectively, and tops in slugging percentage and OPS by wide margins. The whole idea of &#8220;run prevention&#8221; instead of &#8220;run production&#8221; seemed quite acidic to many Sox fans before the season got underway, but this lineup has proved it can hold it&#8217;s own with the league&#8217;s best.</p>
<p>If Jacoby Ellsbury can get back atop the order soon (but who has a timeline? anyone?) and spark the offense like he is capable, this team is in very good shape. Marco Scutaro has filled in quite admirably at lead-off (.283/.348/.727) for a guy who was acquired to be the No. 9 hitter in this lineup, so the idea of him bringing up the rear once again is quite an enviable one.</p>
<p>The keys are going to be Dustin Pedroia and Victor Martinez. Getting them back, healthy and producing, will be critical to protecting the core of this lineup from exposure, and the bullpen from overtaxing and <strong>over</strong>exposure. As it stands now, if a starter fails to go five solid innings, this lineup will have to spot any bullpen pitcher not named Bard or Papelbon a good cushion. Once Pedroia and Martinez are back in their respective spots, and Jeremy Hermida can return to help take pressure of Daniel Nava and Darnell McDonald, the Red Sox have plenty of reasons for optimism. The only question that remains: can Adrian Beltre and, more urgently, David Ortiz continue true to their first half form?</p>
<h1>Starting Rotation</h1>
<p>Even with Josh Beckett on the shelf, and John Lackey delivering anything but an impressive first half, the starting pitching has been the crutch for a team that has limped through an inconsistent lineup and bullpen. The two all-stars, Jon Lester and Clay Buchholz, have both risen to double-digits in wins while sporting sub-3.00 ERAs, with Lackey lagging (that term is generous) behind with nine wins.</p>
